Usage Statistics for enersol.bi

Summary Period: July 2019
Generated 01-Aug-2019 13:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 338
Total Files 128
Total Pages 144
Total Visits 119
Total KBytes 77
Total Unique Sites 168
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 34
Hits per Day 10 38
Files per Day 4 10
Pages per Day 4 10
Sites per Day 5 36
Visits per Day 3 7
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 37.87% 128
Code 404 - Not Found 62.13% 210

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 10 2.96% 6 4.69% 6 4.17% 3 2.52% 5 2.98% 4 4.76%
2 32 9.47% 6 4.69% 8 5.56% 7 5.88% 10 5.95% 4 4.86%
3 16 4.73% 10 7.81% 10 6.94% 6 5.04% 8 4.76% 6 7.18%
4 4 1.18% 2 1.56% 2 1.39% 2 1.68% 3 1.79% 1 1.61%
5 4 1.18% 3 2.34% 3 2.08% 3 2.52% 4 2.38% 2 2.38%
6 13 3.85% 5 3.91% 5 3.47% 4 3.36% 5 2.98% 3 3.99%
7 8 2.37% 4 3.12% 5 3.47% 5 4.20% 8 4.76% 2 3.20%
8 6 1.78% 2 1.56% 2 1.39% 2 1.68% 2 1.19% 1 1.61%
9 11 3.25% 7 5.47% 7 4.86% 7 5.88% 9 5.36% 4 5.58%
10 4 1.18% 3 2.34% 3 2.08% 3 2.52% 3 1.79% 2 2.38%
11 14 4.14% 8 6.25% 10 6.94% 5 4.20% 7 4.17% 5 6.39%
12 4 1.18% 3 2.34% 3 2.08% 3 2.52% 4 2.38% 2 2.38%
13 6 1.78% 5 3.91% 5 3.47% 5 4.20% 5 2.98% 3 3.97%
14 5 1.48% 4 3.12% 4 2.78% 4 3.36% 4 2.38% 2 3.18%
15 8 2.37% 5 3.91% 5 3.47% 5 4.20% 5 2.98% 3 4.01%
16 3 0.89% 1 0.78% 1 0.69% 1 0.84% 2 1.19% 1 0.79%
17 6 1.78% 2 1.56% 2 1.39% 2 1.68% 3 1.79% 1 1.65%
18 8 2.37% 4 3.12% 5 3.47% 5 4.20% 8 4.76% 2 3.18%
19 14 4.14% 5 3.91% 8 5.56% 5 4.20% 6 3.57% 3 4.01%
20 26 7.69% 5 3.91% 6 4.17% 5 4.20% 6 3.57% 3 4.01%
21 22 6.51% 3 2.34% 3 2.08% 3 2.52% 3 1.79% 2 2.42%
22 8 2.37% 3 2.34% 3 2.08% 3 2.52% 6 3.57% 2 2.48%
23 6 1.78% 2 1.56% 3 2.08% 3 2.52% 5 2.98% 1 1.61%
24 20 5.92% 5 3.91% 5 3.47% 4 3.36% 10 5.95% 3 4.07%
25 38 11.24% 3 2.34% 3 2.08% 3 2.52% 36 21.43% 2 2.38%
26 7 2.07% 4 3.12% 4 2.78% 4 3.36% 6 3.57% 2 3.18%
27 6 1.78% 3 2.34% 4 2.78% 4 3.36% 5 2.98% 2 2.38%
28 8 2.37% 5 3.91% 5 3.47% 4 3.36% 6 3.57% 2 3.22%
29 1 0.30% 1 0.78% 1 0.69% 1 0.84% 1 0.60% 1 0.79%
30 11 3.25% 4 3.12% 8 5.56% 3 2.52% 4 2.38% 2 2.38%
31 9 2.66% 5 3.91% 5 3.47% 5 4.20% 5 2.98% 3 3.97%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.07% 0 4 3.12% 0 4 2.78% 0 2 3.18%
1 0 8 2.37% 0 4 3.12% 0 5 3.47% 0 2 3.24%
2 0 26 7.69% 0 12 9.38% 0 12 8.33% 0 7 9.59%
3 0 20 5.92% 0 14 10.94% 0 14 9.72% 0 9 11.11%
4 1 50 14.79% 0 23 17.97% 0 27 18.75% 0 13 16.71%
5 0 20 5.92% 0 10 7.81% 0 11 7.64% 0 6 7.94%
6 0 4 1.18% 0 4 3.12% 0 4 2.78% 0 2 3.18%
7 0 12 3.55% 0 4 3.12% 0 8 5.56% 0 2 3.20%
8 0 5 1.48% 0 4 3.12% 0 4 2.78% 0 2 3.18%
9 0 7 2.07% 0 3 2.34% 0 3 2.08% 0 1 1.63%
10 0 8 2.37% 0 4 3.12% 0 4 2.78% 0 2 3.20%
11 0 10 2.96% 0 4 3.12% 0 5 3.47% 0 2 3.20%
12 0 8 2.37% 0 5 3.91% 0 5 3.47% 0 3 3.97%
13 1 39 11.54% 0 2 1.56% 0 3 2.08% 0 1 1.61%
14 0 9 2.66% 0 2 1.56% 0 2 1.39% 0 1 1.67%
15 0 23 6.80% 0 4 3.12% 0 4 2.78% 0 2 3.22%
16 0 15 4.44% 0 3 2.34% 0 3 2.08% 0 2 2.52%
17 0 7 2.07% 0 3 2.34% 0 4 2.78% 0 2 2.40%
18 0 2 0.59% 0 2 1.56% 0 2 1.39% 0 1 1.59%
19 0 7 2.07% 0 2 1.56% 0 3 2.08% 0 1 1.61%
20 0 10 2.96% 0 4 3.12% 0 4 2.78% 0 2 3.22%
21 0 22 6.51% 0 3 2.34% 0 3 2.08% 0 2 2.42%
22 0 12 3.55% 0 6 4.69% 0 7 4.86% 0 4 4.84%
23 0 7 2.07% 0 2 1.56% 0 3 2.08% 0 1 1.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 128 37.87% 76 99.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 128 37.87% 76 99.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 128 37.87% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 128 37.87% 108 100.00% /

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 57 16.86% 3 2.34% 2 2.50% 3 2.52% 219.145.144.65
2 22 6.51% 7 5.47% 4 5.56% 7 5.88% 5-45-207-7.spider.yandex.com
3 10 2.96% 8 6.25% 5 6.35% 2 1.68% static.145.9.251.148.clients.your-server.de
4 9 2.66% 2 1.56% 1 1.61% 1 0.84% static.19.126.201.195.clients.your-server.de
5 8 2.37% 2 1.56% 1 1.61% 1 0.84% ip194.ip-66-70-247.net
6 7 2.07% 7 5.47% 4 5.56% 7 5.88% 60.191.38.77
7 7 2.07% 1 0.78% 1 0.81% 1 0.84% 64.188.25.102.static.quadranet.com
8 7 2.07% 2 1.56% 1 0.79% 1 0.84% vds3.domengood.ru
9 6 1.78% 5 3.91% 3 3.97% 1 0.84% 46.101.80.192
10 5 1.48% 1 0.78% 1 0.81% 1 0.84% ns385465.ip-46-105-127.eu
11 5 1.48% 2 1.56% 1 1.61% 2 1.68% undefined.hostname.localhost
12 4 1.18% 2 1.56% 1 1.59% 2 1.68% ns3123330.ip-51-68-152.eu
13 4 1.18% 4 3.12% 2 3.18% 4 3.36% pool.sevtele.com
14 3 0.89% 0 0.00% 0 0.06% 0 0.00% 46.246.65.203
15 3 0.89% 0 0.00% 0 0.06% 0 0.00% 46.246.65.218
16 3 0.89% 2 1.56% 1 0.79% 1 0.84% ec2-13-239-28-50.ap-southeast-2.compute.amazonaws.com
17 3 0.89% 1 0.78% 1 0.79% 1 0.84% ec2-34-212-137-242.us-west-2.compute.amazonaws.com
18 3 0.89% 2 1.56% 1 0.79% 1 0.84% ec2-35-180-126-235.eu-west-3.compute.amazonaws.com
19 3 0.89% 1 0.78% 1 0.79% 1 0.84% lickitung.tal0ne.co.uk
20 2 0.59% 0 0.00% 0 0.04% 0 0.00% 185.234.217.218
21 2 0.59% 0 0.00% 0 0.00% 0 0.00% 185.6.9.220
22 2 0.59% 0 0.00% 0 0.04% 0 0.00% 31-202-101-40-kh.maxnet.ua
23 2 0.59% 1 0.78% 1 0.79% 1 0.84% 49.223.67.34.bc.googleusercontent.com
24 2 0.59% 1 0.78% 1 0.79% 1 0.84% 69.171.251.11
25 2 0.59% 1 0.78% 1 0.79% 1 0.84% crawl-66-249-64-200.googlebot.com
26 2 0.59% 0 0.00% 0 0.00% 1 0.84% crawl-66-249-64-202.googlebot.com
27 2 0.59% 0 0.00% 0 0.00% 0 0.00% dal-business-7.hostwindsdns.com
28 2 0.59% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-221.a.ahrefs.com
29 2 0.59% 0 0.00% 0 0.00% 1 0.84% ip-54-36-149-86.a.ahrefs.com
30 2 0.59% 0 0.00% 0 0.04% 0 0.00% ip197.ip-54-38-226.eu

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.96% 8 6.25% 5 6.35% 2 1.68% static.145.9.251.148.clients.your-server.de
2 22 6.51% 7 5.47% 4 5.56% 7 5.88% 5-45-207-7.spider.yandex.com
3 7 2.07% 7 5.47% 4 5.56% 7 5.88% 60.191.38.77
4 6 1.78% 5 3.91% 3 3.97% 1 0.84% 46.101.80.192
5 4 1.18% 4 3.12% 2 3.18% 4 3.36% pool.sevtele.com
6 57 16.86% 3 2.34% 2 2.50% 3 2.52% 219.145.144.65
7 8 2.37% 2 1.56% 1 1.61% 1 0.84% ip194.ip-66-70-247.net
8 9 2.66% 2 1.56% 1 1.61% 1 0.84% static.19.126.201.195.clients.your-server.de
9 5 1.48% 2 1.56% 1 1.61% 2 1.68% undefined.hostname.localhost
10 4 1.18% 2 1.56% 1 1.59% 2 1.68% ns3123330.ip-51-68-152.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 334 98.82% - (Direct Request)
2 4 1.18% http://enersol.bi/

Top 15 of 47 Total User Agents
# Hits User Agent
1 59 17.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 36 10.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 29 8.58% Go-http-client/1.1
4 23 6.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 22 6.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 17 5.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 9 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 8 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 7 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 7 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 6 1.78% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 6 1.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 5 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 5 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 4 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for July 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 134 39.64% 72 56.25% 43 55.61% Commercial (com)
2 102 30.18% 28 21.88% 17 22.57% Unresolved/Unknown
3 33 9.76% 7 5.47% 4 5.62% Network (net)
4 29 8.58% 14 10.94% 9 11.13% Germany
5 20 5.92% 3 2.34% 2 2.63% European Union
6 8 2.37% 3 2.34% 1 1.59% Russian Federation
7 4 1.18% 0 0.00% 0 0.00% Italy
8 3 0.89% 1 0.78% 1 0.79% United Kingdom
9 2 0.59% 0 0.00% 0 0.04% Ukraine
10 1 0.30% 0 0.00% 0 0.00% Brazil
11 1 0.30% 0 0.00% 0 0.02% Niue
12 1 0.30% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23