Usage Statistics for enersol.bi

Summary Period: June 2019
Generated 01-Jul-2019 13:21 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 214
Total Files 118
Total Pages 129
Total Visits 118
Total KBytes 44
Total Unique Sites 154
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 9
Hits per Day 7 20
Files per Day 3 15
Pages per Day 4 16
Sites per Day 5 15
Visits per Day 3 14
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 55.14% 118
Code 404 - Not Found 44.86% 96

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 0 0.04%
2 1 0.47% 1 0.85% 1 0.78% 1 0.85% 1 0.65% 1 1.38%
3 3 1.40% 3 2.54% 3 2.33% 3 2.54% 3 1.95% 2 4.14%
4 2 0.93% 1 0.85% 1 0.78% 1 0.85% 2 1.30% 1 1.38%
5 11 5.14% 4 3.39% 4 3.10% 4 3.39% 7 4.55% 2 5.51%
6 7 3.27% 4 3.39% 4 3.10% 4 3.39% 7 4.55% 2 4.14%
7 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 0 0.00%
8 4 1.87% 2 1.69% 2 1.55% 2 1.69% 4 2.60% 1 1.38%
9 4 1.87% 3 2.54% 3 2.33% 3 2.54% 4 2.60% 1 1.41%
10 4 1.87% 3 2.54% 3 2.33% 3 2.54% 4 2.60% 1 1.38%
11 14 6.54% 9 7.63% 9 6.98% 9 7.63% 11 7.14% 3 6.89%
12 10 4.67% 7 5.93% 8 6.20% 7 5.93% 8 5.19% 2 5.51%
13 6 2.80% 5 4.24% 5 3.88% 5 4.24% 6 3.90% 1 2.76%
14 20 9.35% 7 5.93% 7 5.43% 6 5.08% 9 5.84% 3 6.93%
15 20 9.35% 15 12.71% 16 12.40% 14 11.86% 15 9.74% 1 2.83%
16 6 2.80% 3 2.54% 3 2.33% 3 2.54% 6 3.90% 2 4.17%
17 5 2.34% 2 1.69% 2 1.55% 2 1.69% 4 2.60% 1 1.45%
18 5 2.34% 5 4.24% 5 3.88% 5 4.24% 5 3.25% 1 1.38%
19 13 6.07% 8 6.78% 8 6.20% 8 6.78% 11 7.14% 3 6.96%
20 8 3.74% 5 4.24% 6 4.65% 6 5.08% 8 5.19% 2 4.17%
21 6 2.80% 4 3.39% 4 3.10% 4 3.39% 5 3.25% 2 4.17%
22 6 2.80% 3 2.54% 3 2.33% 3 2.54% 5 3.25% 1 2.76%
23 7 3.27% 4 3.39% 4 3.10% 4 3.39% 6 3.90% 2 5.51%
24 6 2.80% 2 1.69% 3 2.33% 3 2.54% 6 3.90% 1 2.79%
25 7 3.27% 3 2.54% 3 2.33% 3 2.54% 7 4.55% 1 2.83%
26 6 2.80% 4 3.39% 4 3.10% 4 3.39% 4 2.60% 2 4.14%
27 13 6.07% 4 3.39% 11 8.53% 4 3.39% 6 3.90% 2 4.21%
28 9 4.21% 3 2.54% 3 2.33% 3 2.54% 4 2.60% 2 4.17%
29 3 1.40% 2 1.69% 2 1.55% 2 1.69% 3 1.95% 1 2.76%
30 6 2.80% 2 1.69% 2 1.55% 2 1.69% 6 3.90% 1 2.86%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.34% 0 2 1.69% 0 2 1.55% 0 1 2.83%
1 0 8 3.74% 0 6 5.08% 0 6 4.65% 0 2 5.51%
2 0 15 7.01% 0 11 9.32% 0 12 9.30% 0 6 13.79%
3 0 12 5.61% 0 7 5.93% 0 7 5.43% 0 4 8.31%
4 0 21 9.81% 0 10 8.47% 0 17 13.18% 0 5 11.03%
5 0 9 4.21% 0 7 5.93% 0 7 5.43% 0 3 6.89%
6 0 12 5.61% 0 6 5.08% 0 7 5.43% 0 2 4.14%
7 0 4 1.87% 0 4 3.39% 0 4 3.10% 0 2 4.14%
8 0 9 4.21% 0 5 4.24% 0 5 3.88% 0 1 2.79%
9 0 4 1.87% 0 1 0.85% 0 2 1.55% 0 0 0.04%
10 0 9 4.21% 0 6 5.08% 0 6 4.65% 0 2 4.17%
11 0 11 5.14% 0 4 3.39% 0 4 3.10% 0 1 1.52%
12 0 9 4.21% 0 6 5.08% 0 6 4.65% 0 2 4.14%
13 0 7 3.27% 0 4 3.39% 0 4 3.10% 0 0 0.00%
14 0 6 2.80% 0 4 3.39% 0 4 3.10% 0 1 2.79%
15 0 11 5.14% 0 6 5.08% 0 7 5.43% 0 2 4.14%
16 0 5 2.34% 0 4 3.39% 0 4 3.10% 0 1 2.76%
17 0 6 2.80% 0 3 2.54% 0 3 2.33% 0 0 0.11%
18 0 20 9.35% 0 7 5.93% 0 7 5.43% 0 3 6.96%
19 0 3 1.40% 0 3 2.54% 0 3 2.33% 0 1 1.38%
20 0 5 2.34% 0 3 2.54% 0 3 2.33% 0 2 4.14%
21 0 10 4.67% 0 4 3.39% 0 4 3.10% 0 1 2.86%
22 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 0 0.04%
23 0 12 5.61% 0 5 4.24% 0 5 3.88% 0 2 5.55%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 118 55.14% 44 99.26% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 118 55.14% 44 99.26% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 55.14% 115 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 55.14% 113 100.00% /

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 16 7.48% 4 3.39% 2 5.51% 4 3.39% 5-45-207-7.spider.yandex.com
2 9 4.21% 2 1.69% 1 2.79% 1 0.85% static.185.22.203.116.clients.your-server.de
3 8 3.74% 1 0.85% 1 1.38% 1 0.85% 198-23-202-21-host.colocrossing.com
4 6 2.80% 1 0.85% 1 1.41% 1 0.85% ns385465.ip-46-105-127.eu
5 3 1.40% 1 0.85% 1 1.38% 2 1.69% crawl-66-249-66-40.googlebot.com
6 3 1.40% 1 0.85% 1 1.38% 1 0.85% crawl-66-249-66-42.googlebot.com
7 3 1.40% 2 1.69% 1 1.38% 1 0.85% ec2-52-208-21-120.eu-west-1.compute.amazonaws.com
8 2 0.93% 2 1.69% 1 2.76% 2 1.69% 172-109-158-51.rev.cloud.scaleway.com
9 2 0.93% 0 0.00% 0 0.00% 0 0.00% 185.172.110.74
10 2 0.93% 0 0.00% 0 0.07% 0 0.00% 185.234.217.218
11 2 0.93% 2 1.69% 0 0.00% 2 1.69% 23.129.64.157
12 2 0.93% 0 0.00% 0 0.07% 0 0.00% 31-202-101-40-kh.maxnet.ua
13 2 0.93% 1 0.85% 0 0.00% 1 0.85% 46.166.137.210
14 2 0.93% 1 0.85% 1 1.38% 1 0.85% 69.30.210.242
15 2 0.93% 2 1.69% 1 2.76% 2 1.69% ip-54-36-148-179.a.ahrefs.com
16 2 0.93% 1 0.85% 1 1.38% 1 0.85% ip-54-36-148-231.a.ahrefs.com
17 2 0.93% 2 1.69% 1 2.76% 2 1.69% ip-54-36-150-111.a.ahrefs.com
18 2 0.93% 0 0.00% 0 0.07% 0 0.00% ip136.ip-87-98-244.eu
19 2 0.93% 0 0.00% 0 0.07% 0 0.00% ip156.ip-94-23-145.eu
20 2 0.93% 1 0.85% 1 1.38% 1 0.85% ipv4-64-246-165-180.greenhousedata.net
21 2 0.93% 1 0.85% 1 1.38% 1 0.85% ns3123330.ip-51-68-152.eu
22 2 0.93% 1 0.85% 1 1.38% 1 0.85% static.10.38.76.144.clients.your-server.de
23 2 0.93% 1 0.85% 1 1.38% 1 0.85% static.117.70.9.5.clients.your-server.de
24 2 0.93% 1 0.85% 1 1.38% 1 0.85% static.79.7.76.144.clients.your-server.de
25 2 0.93% 2 1.69% 0 0.00% 2 1.69% tsn109-201-154-134.dyn.nltelcom.net
26 2 0.93% 2 1.69% 1 1.38% 1 0.85% tsn109-201-154-230.dyn.nltelcom.net
27 1 0.47% 1 0.85% 0 0.00% 1 0.85% 109.201.138.225
28 1 0.47% 1 0.85% 0 0.00% 1 0.85% 109.201.138.235
29 1 0.47% 1 0.85% 1 1.38% 1 0.85% 122.ip-46-105-92.eu
30 1 0.47% 1 0.85% 1 1.38% 1 0.85% 163-172-76-63.rev.poneytelecom.eu

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 7.48% 4 3.39% 2 5.51% 4 3.39% 5-45-207-7.spider.yandex.com
2 9 4.21% 2 1.69% 1 2.79% 1 0.85% static.185.22.203.116.clients.your-server.de
3 2 0.93% 2 1.69% 1 2.76% 2 1.69% 172-109-158-51.rev.cloud.scaleway.com
4 2 0.93% 2 1.69% 1 2.76% 2 1.69% ip-54-36-148-179.a.ahrefs.com
5 2 0.93% 2 1.69% 1 2.76% 2 1.69% ip-54-36-150-111.a.ahrefs.com
6 6 2.80% 1 0.85% 1 1.41% 1 0.85% ns385465.ip-46-105-127.eu
7 1 0.47% 1 0.85% 1 1.38% 1 0.85% 122.ip-46-105-92.eu
8 1 0.47% 1 0.85% 1 1.38% 1 0.85% 163-172-76-63.rev.poneytelecom.eu
9 1 0.47% 1 0.85% 1 1.38% 1 0.85% 176-99-12-243.cloudvps.regruhosting.ru
10 1 0.47% 1 0.85% 1 1.38% 1 0.85% 179.61.153.144

Top 6 of 6 Total Referrers
# Hits Referrer
1 166 77.57% - (Direct Request)
2 36 16.82% https://uptime.com/enersol.bi
3 5 2.34% http://pizza-imperia.com/
4 5 2.34% http://pizza-tycoon.com/
5 1 0.47% http://burger-imperia.com/
6 1 0.47% http://hundejo.com/

Top 15 of 29 Total User Agents
# Hits User Agent
1 41 19.16% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 36 16.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 19 8.88% Go-http-client/1.1
4 18 8.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 16 7.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 12 5.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
7 9 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 8 3.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8 3.74% python-requests/2.22.0
10 6 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 6 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3 1.40% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 2 0.93% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
14 2 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 2 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for June 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 99 46.26% 53 44.92% 31 70.31% Commercial (com)
2 42 19.63% 26 22.03% 4 8.41% Unresolved/Unknown
3 30 14.02% 27 22.88% 2 5.51% Network (net)
4 22 10.28% 4 3.39% 3 5.97% European Union
5 15 7.01% 5 4.24% 3 6.93% Germany
6 2 0.93% 2 1.69% 1 2.76% Russian Federation
7 2 0.93% 0 0.00% 0 0.07% Ukraine
8 1 0.47% 0 0.00% 0 0.04% British Indian Ocean Territory
9 1 0.47% 1 0.85% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23