Usage Statistics for enersol.bi

Summary Period: April 2020
Generated 01-May-2020 12:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 425
Total Files 175
Total Pages 217
Total Visits 182
Total KBytes 107
Total Unique Sites 236
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 21
Hits per Day 14 39
Files per Day 5 23
Pages per Day 7 24
Sites per Day 7 26
Visits per Day 6 24
KBytes per Day 4 13
Hits by Response Code
Code 200 - OK 41.18% 175
Code 404 - Not Found 58.82% 250

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 10 2.35% 6 3.43% 6 2.76% 6 3.30% 9 3.81% 4 3.43%
2 9 2.12% 4 2.29% 5 2.30% 5 2.75% 7 2.97% 2 2.30%
3 2 0.47% 2 1.14% 2 0.92% 2 1.10% 2 0.85% 1 1.14%
4 4 0.94% 4 2.29% 4 1.84% 3 1.65% 3 1.27% 2 2.28%
5 3 0.71% 3 1.71% 3 1.38% 3 1.65% 3 1.27% 2 1.71%
6 6 1.41% 2 1.14% 2 0.92% 2 1.10% 6 2.54% 1 1.19%
7 30 7.06% 17 9.71% 19 8.76% 13 7.14% 17 7.20% 10 9.73%
8 4 0.94% 4 2.29% 4 1.84% 4 2.20% 4 1.69% 2 2.28%
9 36 8.47% 7 4.00% 7 3.23% 7 3.85% 16 6.78% 4 4.08%
10 3 0.71% 3 1.71% 3 1.38% 3 1.65% 3 1.27% 2 1.71%
11 5 1.18% 4 2.29% 4 1.84% 4 2.20% 4 1.69% 2 2.28%
12 16 3.76% 4 2.29% 7 3.23% 5 2.75% 8 3.39% 2 2.31%
13 37 8.71% 12 6.86% 13 5.99% 11 6.04% 16 6.78% 7 6.91%
14 13 3.06% 6 3.43% 9 4.15% 6 3.30% 6 2.54% 4 3.44%
15 8 1.88% 3 1.71% 4 1.84% 4 2.20% 6 2.54% 2 1.74%
16 17 4.00% 12 6.86% 12 5.53% 10 5.49% 13 5.51% 7 6.85%
17 39 9.18% 6 3.43% 23 10.60% 7 3.85% 14 5.93% 4 3.44%
18 8 1.88% 4 2.29% 4 1.84% 4 2.20% 8 3.39% 2 2.33%
19 6 1.41% 4 2.29% 4 1.84% 4 2.20% 5 2.12% 2 2.30%
20 6 1.41% 3 1.71% 3 1.38% 3 1.65% 5 2.12% 2 1.73%
21 21 4.94% 14 8.00% 15 6.91% 15 8.24% 18 7.63% 9 7.99%
22 8 1.88% 2 1.14% 2 0.92% 2 1.10% 7 2.97% 1 1.22%
23 7 1.65% 4 2.29% 5 2.30% 5 2.75% 6 2.54% 2 2.30%
24 12 2.82% 4 2.29% 8 3.69% 6 3.30% 9 3.81% 2 2.33%
25 19 4.47% 6 3.43% 8 3.69% 8 4.40% 14 5.93% 4 3.48%
26 9 2.12% 3 1.71% 5 2.30% 5 2.75% 7 2.97% 2 1.73%
27 4 0.94% 2 1.14% 2 0.92% 2 1.10% 4 1.69% 1 1.16%
28 27 6.35% 23 13.14% 24 11.06% 24 13.19% 26 11.02% 13 12.56%
29 25 5.88% 2 1.14% 4 1.84% 4 2.20% 6 2.54% 1 1.14%
30 31 7.29% 5 2.86% 6 2.76% 5 2.75% 9 3.81% 3 2.90%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.24% 0 5 2.86% 0 6 2.76% 0 3 2.87%
1 0 9 2.12% 0 7 4.00% 0 7 3.23% 0 4 4.00%
2 1 40 9.41% 0 12 6.86% 0 13 5.99% 0 7 6.88%
3 0 15 3.53% 0 7 4.00% 0 9 4.15% 0 4 4.06%
4 0 22 5.18% 0 12 6.86% 0 12 5.53% 0 7 6.91%
5 0 23 5.41% 0 6 3.43% 0 9 4.15% 0 4 3.50%
6 0 23 5.41% 0 17 9.71% 0 17 7.83% 0 10 9.75%
7 1 37 8.71% 0 10 5.71% 0 11 5.07% 0 6 5.75%
8 1 31 7.29% 0 2 1.14% 0 6 2.76% 0 1 1.19%
9 0 10 2.35% 0 2 1.14% 0 3 1.38% 0 1 1.20%
10 0 13 3.06% 0 8 4.57% 0 8 3.69% 0 4 4.04%
11 0 15 3.53% 0 9 5.14% 0 9 4.15% 0 6 5.17%
12 0 12 2.82% 0 7 4.00% 0 8 3.69% 0 4 4.01%
13 0 6 1.41% 0 1 0.57% 0 2 0.92% 0 1 0.57%
14 0 10 2.35% 0 5 2.86% 0 6 2.76% 0 3 2.87%
15 0 12 2.82% 0 7 4.00% 0 8 3.69% 0 4 4.01%
16 0 7 1.65% 0 3 1.71% 0 3 1.38% 0 2 1.74%
17 0 18 4.24% 0 13 7.43% 0 14 6.45% 0 8 7.42%
18 0 11 2.59% 0 6 3.43% 0 7 3.23% 0 4 3.45%
19 1 30 7.06% 0 9 5.14% 0 9 4.15% 0 5 5.15%
20 0 10 2.35% 0 8 4.57% 0 9 4.15% 0 5 4.57%
21 0 14 3.29% 0 11 6.29% 0 13 5.99% 0 7 6.28%
22 0 27 6.35% 0 6 3.43% 0 23 10.60% 0 4 3.43%
23 0 12 2.82% 0 2 1.14% 0 5 2.30% 0 1 1.19%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 175 41.18% 106 99.34% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 175 41.18% 106 99.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 175 41.18% 166 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 175 41.18% 162 100.00% /

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 21 4.94% 1 0.57% 1 0.59% 1 0.55% 185.39.10.73
2 21 4.94% 3 1.71% 2 1.73% 1 0.55% 193.56.117.137
3 20 4.71% 0 0.00% 0 0.00% 0 0.00% 212.227.204.249
4 20 4.71% 0 0.00% 0 0.00% 0 0.00% 87.106.204.9
5 18 4.24% 2 1.14% 1 1.14% 2 1.10% ip202.ip-51-77-249.eu
6 9 2.12% 0 0.00% 0 0.00% 0 0.00% 82.165.67.51
7 8 1.88% 0 0.00% 0 0.03% 1 0.55% 85.104.64.70.dynamic.ttnet.com.tr
8 8 1.88% 8 4.57% 5 4.57% 4 2.20% aurum052.a.ahrefs.com
9 7 1.65% 1 0.57% 1 0.59% 1 0.55% 5.62.19.61
10 5 1.18% 4 2.29% 2 2.28% 3 1.65% aurum133.a.ahrefs.com
11 5 1.18% 0 0.00% 0 0.00% 5 2.75% h2881836.stratoserver.net
12 4 0.94% 2 1.14% 1 1.14% 2 1.10% 213-180-203-31.spider.yandex.com
13 4 0.94% 0 0.00% 0 0.01% 1 0.55% 64.225.33.120
14 4 0.94% 3 1.71% 2 1.71% 1 0.55% ec2-18-223-108-38.us-east-2.compute.amazonaws.com
15 4 0.94% 0 0.00% 0 0.03% 0 0.00% ns3364981.ip-37-187-74.eu
16 4 0.94% 0 0.00% 0 0.03% 0 0.00% ns529211.ip-192-99-15.net
17 4 0.94% 0 0.00% 0 0.03% 0 0.00% ns529648.ip-192-99-34.net
18 3 0.71% 0 0.00% 0 0.00% 0 0.00% 178.128.224.143
19 3 0.71% 1 0.57% 1 0.57% 1 0.55% 192.71.30.89
20 3 0.71% 3 1.71% 2 1.71% 2 1.10% 60.191.38.77
21 2 0.47% 1 0.57% 1 0.57% 1 0.55% 192.36.52.37
22 2 0.47% 1 0.57% 1 0.57% 1 0.55% 192.71.10.105
23 2 0.47% 0 0.00% 0 0.00% 0 0.00% 192.71.103.173
24 2 0.47% 0 0.00% 0 0.00% 0 0.00% 192.71.142.35
25 2 0.47% 0 0.00% 0 0.00% 0 0.00% 192.71.2.171
26 2 0.47% 1 0.57% 1 0.57% 1 0.55% 192.71.3.26
27 2 0.47% 2 1.14% 1 1.14% 2 1.10% 209.17.96.138.rdns.cloudsystemnetworks.com
28 2 0.47% 2 1.14% 1 1.14% 2 1.10% 209.17.96.74.rdns.cloudsystemnetworks.com
29 2 0.47% 1 0.57% 1 0.57% 1 0.55% 51.89.228.207
30 2 0.47% 0 0.00% 0 0.00% 1 0.55% 77.68.118.208

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.88% 8 4.57% 5 4.57% 4 2.20% aurum052.a.ahrefs.com
2 5 1.18% 4 2.29% 2 2.28% 3 1.65% aurum133.a.ahrefs.com
3 21 4.94% 3 1.71% 2 1.73% 1 0.55% 193.56.117.137
4 3 0.71% 3 1.71% 2 1.71% 2 1.10% 60.191.38.77
5 4 0.94% 3 1.71% 2 1.71% 1 0.55% ec2-18-223-108-38.us-east-2.compute.amazonaws.com
6 2 0.47% 2 1.14% 1 1.14% 2 1.10% 209.17.96.138.rdns.cloudsystemnetworks.com
7 2 0.47% 2 1.14% 1 1.14% 2 1.10% 209.17.96.74.rdns.cloudsystemnetworks.com
8 4 0.94% 2 1.14% 1 1.14% 2 1.10% 213-180-203-31.spider.yandex.com
9 2 0.47% 2 1.14% 1 1.14% 2 1.10% ec2-54-201-158-6.us-west-2.compute.amazonaws.com
10 2 0.47% 2 1.14% 1 1.14% 2 1.10% ip-54-36-148-102.a.ahrefs.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 418 98.35% - (Direct Request)
2 4 0.94% https://google.com/search
3 3 0.71% http://enersol.bi/

Top 15 of 44 Total User Agents
# Hits User Agent
1 100 23.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 57 13.41% python-requests/2.23.0
3 31 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 30 7.06% Go-http-client/1.1
5 28 6.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 24 5.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 21 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 21 4.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 17 4.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 12 2.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 8 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 7 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
13 7 1.65% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 5 1.18% python-requests/2.22.0
15 4 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36

Usage by Country for April 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 180 42.35% 134 76.57% 82 76.59% Commercial (com)
2 157 36.94% 26 14.86% 16 15.03% Unresolved/Unknown
3 33 7.76% 5 2.86% 3 2.96% European Union
4 27 6.35% 5 2.86% 3 2.40% Network (net)
5 8 1.88% 4 2.29% 2 2.28% Germany
6 8 1.88% 0 0.00% 0 0.03% Turkey
7 2 0.47% 0 0.00% 0 0.03% Non-Profit (org)
8 2 0.47% 0 0.00% 0 0.03% Brazil
9 2 0.47% 0 0.00% 0 0.01% Viet Nam
10 1 0.24% 0 0.00% 0 0.01% France
11 1 0.24% 0 0.00% 0 0.01% Portugal
12 1 0.24% 1 0.57% 1 0.57% Russian Federation
13 1 0.24% 0 0.00% 0 0.00% Tokelau
14 1 0.24% 0 0.00% 0 0.01% Taiwan
15 1 0.24% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23