Web Server Statistics for enersol.biProgram started on Sat, Nov 30 2019 at 2:18 PM.
Analyzed requests from Thu, Jan 21 2016 at 9:44 AM to Sat, Nov 30 2019 at 9:18 AM (1408.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2019 at 2:18 PM.
Successful requests: 3,834 (35)
Average successful requests per day: 2 (4)
Successful requests for pages: 3,819 (35)
Average successful requests for pages per day: 2 (4)
Failed requests: 2,829 (2)
Distinct files requested: 400 (2)
Distinct hosts served: 1,532 (4)
Data transferred: 2.14 megabytes (21.29 kilobytes)
Average data transferred per day: 1.56 kilobytes (3.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2016 | 12 | 12 | ![]() |
| Feb 2016 | 1 | 1 | ![]() |
| Mar 2016 | 4 | 4 | ![]() |
| Apr 2016 | 1 | 1 | ![]() |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 5 | 3 | ![]() |
| Oct 2016 | 10 | 4 | ![]() |
| Nov 2016 | 21 | 14 | ![]() |
| Dec 2016 | 28 | 28 | ![]() |
| Jan 2017 | 7 | 7 | ![]() |
| Feb 2017 | 27 | 27 | ![]() |
| Mar 2017 | 21 | 21 | ![]() |
| Apr 2017 | 19 | 19 | ![]() |
| May 2017 | 7 | 7 | ![]() |
| Jun 2017 | 19 | 19 | ![]() |
| Jul 2017 | 6 | 6 | ![]() |
| Aug 2017 | 12 | 12 | ![]() |
| Sep 2017 | 31 | 31 | ![]() ![]() |
| Oct 2017 | 24 | 24 | ![]() |
| Nov 2017 | 22 | 22 | ![]() |
| Dec 2017 | 45 | 45 | ![]() ![]() |
| Jan 2018 | 51 | 51 | ![]() |
| Feb 2018 | 60 | 60 | ![]() |
| Mar 2018 | 59 | 59 | ![]() |
| Apr 2018 | 68 | 68 | ![]() ![]() |
| May 2018 | 80 | 80 | ![]() ![]() |
| Jun 2018 | 102 | 102 | ![]() ![]() ![]() |
| Jul 2018 | 495 | 495 | ![]() ![]() |
| Aug 2018 | 93 | 93 | ![]() ![]() ![]() |
| Sep 2018 | 111 | 111 | ![]() |
| Oct 2018 | 106 | 106 | ![]() |
| Nov 2018 | 361 | 361 | ![]() ![]() ![]() |
| Dec 2018 | 182 | 182 | ![]() ![]() ![]() |
| Jan 2019 | 114 | 114 | ![]() |
| Feb 2019 | 134 | 134 | ![]() ![]() |
| Mar 2019 | 101 | 101 | ![]() ![]() ![]() |
| Apr 2019 | 136 | 136 | ![]() ![]() |
| May 2019 | 150 | 150 | ![]() ![]() |
| Jun 2019 | 118 | 118 | ![]() |
| Jul 2019 | 128 | 128 | ![]() ![]() |
| Aug 2019 | 391 | 391 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 154 | 154 | ![]() ![]() ![]() |
| Oct 2019 | 162 | 162 | ![]() ![]() ![]() |
| Nov 2019 | 156 | 156 | ![]() ![]() ![]() |
Busiest month: Jul 2018 (495 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 630 | 630 | ![]() ![]() ![]() |
| Mon | 617 | 617 | ![]() ![]() ![]() |
| Tue | 426 | 426 | ![]() ![]() ![]() ![]() |
| Wed | 465 | 463 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 622 | 615 | ![]() ![]() ![]() |
| Fri | 473 | 467 | ![]() |
| Sat | 601 | 601 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 128 | 128 | ![]() |
| 1 | 150 | 150 | ![]() ![]() ![]() |
| 2 | 179 | 179 | ![]() ![]() ![]() ![]() |
| 3 | 208 | 208 | ![]() ![]() ![]() |
| 4 | 284 | 284 | ![]() ![]() |
| 5 | 167 | 160 | ![]() ![]() |
| 6 | 167 | 161 | ![]() ![]() ![]() |
| 7 | 155 | 155 | ![]() ![]() |
| 8 | 256 | 256 | ![]() |
| 9 | 145 | 145 | ![]() ![]() ![]() |
| 10 | 280 | 280 | ![]() ![]() ![]() |
| 11 | 128 | 128 | ![]() |
| 12 | 118 | 118 | ![]() ![]() ![]() ![]() |
| 13 | 116 | 116 | ![]() ![]() ![]() ![]() |
| 14 | 99 | 99 | ![]() ![]() ![]() |
| 15 | 155 | 155 | ![]() ![]() |
| 16 | 114 | 114 | ![]() ![]() ![]() ![]() |
| 17 | 105 | 105 | ![]() ![]() ![]() |
| 18 | 161 | 159 | ![]() ![]() |
| 19 | 137 | 137 | ![]() ![]() |
| 20 | 131 | 131 | ![]() ![]() |
| 21 | 170 | 170 | ![]() ![]() ![]() |
| 22 | 124 | 124 | ![]() |
| 23 | 157 | 157 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3834 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 462 | 12.79% | 5 |
| 418 | 11.61% | 54 |
| 243 | 6.60% | 185.222 |
| 237 | 6.50% | 104 |
| 208 | 5.75% | 52 |
| 181 | 5.00% | 51 |
| 116 | 1.16% | 109 |
| 109 | 3.02% | 95 |
| 108 | 2.91% | 34 |
| 105 | 2.91% | 62.210 |
| 103 | 2.86% | 163.172 |
| 92 | 0.86% | 46 |
| 58 | 1.47% | 13 |
| 58 | 1.61% | 209.17 |
| 57 | 1.58% | 60 |
| 51 | 1.37% | 64.246 |
| 42 | 1.16% | 185.6 |
| 41 | 1.14% | 144.76 |
| 37 | 1.03% | 151.80 |
| 35 | 0.97% | 18 |
| 1073 | 27.70% | [not listed: 232 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 144 | https://uptime.com/ |
| 82 | http://burger-imperia.com/ |
| 82 | http://enersol.bi/ |
| 52 | http://pizza-tycoon.com/ |
| 46 | http://www.enersol.bi/ |
| 35 | http://pizza-imperia.com/ |
| 33 | http://whois.domaintools.com/ |
| 33 | http://hundejo.com/ |
| 7 | https://www.facebook.com/ |
| 7 | http://www.google.com/ |
| 7 | http://burger-tycoon.com/ |
| 7 | http://yandex.ru/ |
| 5 | https://www.google.com/ |
| 4 | http://hvd-store.com/ |
| 4 | http://www.baidu.com/ |
| 3 | http://search.aol.com/ |
| 3 | https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/ |
| 2 | https://www.netcraft.com/ |
| 2 | http://baidu.com/ |
| 1 | http://webextract.profound.net/ |
| 1 | https://www.cjb.net/ |
| 1 | https://video-chat.love/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 498 | 498 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 319 | 319 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 242 | 242 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 211 | 211 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 173 | 173 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 160 | 160 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 153 | 153 | Go-http-client/1.1 |
| 141 | 141 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 127 | 127 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 121 | 121 | Opera/9.23 (Mac OS X; fr) |
| 121 | 121 | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) |
| 121 | 121 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121914 Ubuntu/8.04 (hardy) Firefox/3.0.5 |
| 87 | 87 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 58 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 51 | 51 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 50 | 50 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 45 | 45 | Mozilla |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 25 | 25 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 21 | 21 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 21 | 21 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 19 | 19 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 10 | 10 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.10 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 533 | 518 | [not listed: 273 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1424 | 1421 | Netscape (compatible) |
| 2 | 1003 | 1001 | Safari |
| 977 | 975 | Safari/537 | |
| 10 | 10 | Safari/533 | |
| 6 | 6 | Safari/534 | |
| 5 | 5 | Safari/535 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/523 | |
| 3 | 502 | 502 | MSIE |
| 326 | 326 | MSIE/6 | |
| 121 | 121 | MSIE/5 | |
| 27 | 27 | MSIE/9 | |
| 13 | 13 | MSIE/7 | |
| 11 | 11 | MSIE/8 | |
| 3 | 3 | MSIE/10 | |
| 1 | 1 | MSIE/2 | |
| 4 | 428 | 428 | Firefox |
| 179 | 179 | Firefox/3 | |
| 59 | 59 | Firefox/47 | |
| 35 | 35 | Firefox/60 | |
| 30 | 30 | Firefox/59 | |
| 24 | 24 | Firefox/50 | |
| 20 | 20 | Firefox/38 | |
| 11 | 11 | Firefox/64 | |
| 8 | 8 | Firefox/54 | |
| 7 | 7 | Firefox/42 | |
| 6 | 6 | Firefox/56 | |
| 5 | 153 | 153 | Go-http-client |
| 153 | 153 | Go-http-client/1 | |
| 6 | 141 | 141 | Opera |
| 141 | 141 | Opera/9 | |
| 7 | 25 | 25 | Mozilla |
| 8 | 24 | 24 | CheckMarkNetwork |
| 24 | 24 | CheckMarkNetwork/1 | |
| 9 | 21 | 21 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 10 | 19 | 19 | python-requests |
| 19 | 19 | python-requests/2 | |
| 11 | 15 | 15 | Python-urllib |
| 13 | 13 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 12 | 9 | 9 | SafeDNSBot (https: |
| 9 | 9 | SafeDNSBot (https://www | |
| 13 | 7 | 7 | ia_archiver |
| 14 | 5 | 5 | CipaCrawler |
| 5 | 5 | CipaCrawler/3 | |
| 15 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 16 | 2 | 2 | Lynx |
| 2 | 2 | Lynx/2 | |
| 17 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 18 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 19 | 1 | 1 | PHP-Curl-Class |
| 1 | 1 | PHP-Curl-Class/8 | |
| 20 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/1 | |
| 11 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1314 | 1301 | OS unknown |
| 2 | 1049 | 1047 | Windows |
| 415 | 413 | Unknown Windows | |
| 386 | 386 | Windows XP | |
| 247 | 247 | Windows NT | |
| 1 | 1 | Windows 95 | |
| 3 | 683 | 683 | Macintosh |
| 4 | 399 | 399 | Known robots |
| 5 | 352 | 352 | Unix |
| 352 | 352 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3810 | 200 OK |
| 24 | 206 Partial content |
| 2829 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 208 | |
| 1B- 10B | 3 | |
| 11B- 100B | 13 | 0.05% |
| 101B- 1kB | 3610 | 99.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3819 | 99.94% | [directories] |
| 15 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3824 | 99.95% | [root directory] |
| 8 | 0.03% | /.well-known/ |
| 2 | 0.02% | /sharedApache2Icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3819 | 99.94% | Nov/30/19 9:18 AM | / |
| 218 | 4.99% | Nov/28/19 8:13 PM | /?46.101.9.216 |
| 83 | 2.30% | Nov/12/19 8:52 AM | /?C=M;O=A |
| 81 | 2.25% | Nov/12/19 8:52 AM | /?C=N;O=D |
| 78 | 2.16% | Nov/12/19 8:52 AM | /?C=S;O=A |
| 70 | 1.94% | Nov/12/19 8:52 AM | /?C=D;O=A |
| 66 | 1.83% | Nov/12/19 8:52 AM | /?C=D;O=D |
| 63 | 1.75% | Nov/12/19 8:52 AM | /?C=N;O=A |
| 62 | 1.72% | Nov/12/19 8:52 AM | /?C=S;O=D |
| 61 | 1.69% | Apr/23/18 6:03 PM | /?5.45.207.7 |
| 61 | 1.69% | Nov/12/19 8:52 AM | /?C=M;O=D |
| 34 | 0.92% | Aug/ 1/18 3:14 PM | /?95.211.230.94 |
| 25 | 0.64% | Jun/ 9/17 6:24 AM | /?185.100.86.100 |
| 18 | 0.44% | Oct/ 6/17 2:45 PM | /?216.145.14.142 |
| 17 | 0.42% | Feb/ 6/19 1:22 PM | /?54.36.148.168 |
| 15 | 0.25% | Jul/26/18 8:57 AM | /?C=N%3BO=D |
| 14 | 0.45% | Dec/22/16 11:53 PM | /?216.145.5.42 |
| 15 | 0.06% | Nov/10/16 5:48 AM | [not listed: 10 files] |