Usage Statistics for enersol.bi

Summary Period: December 2019
Generated 01-Jan-2020 09:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 366
Total Files 214
Total Pages 232
Total Visits 193
Total KBytes 131
Total Unique Sites 190
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 24
Hits per Day 11 46
Files per Day 6 32
Pages per Day 7 33
Sites per Day 6 27
Visits per Day 6 26
KBytes per Day 4 19
Hits by Response Code
Code 200 - OK 58.47% 214
Code 301 - Moved Permanently 0.55% 2
Code 404 - Not Found 40.98% 150

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 10 2.73% 6 2.80% 7 3.02% 7 3.63% 9 4.74% 4 2.80%
2 8 2.19% 4 1.87% 4 1.72% 4 2.07% 7 3.68% 2 1.88%
3 30 8.20% 30 14.02% 30 12.93% 24 12.44% 7 3.68% 18 13.92%
4 34 9.29% 32 14.95% 33 14.22% 26 13.47% 10 5.26% 19 14.84%
5 4 1.09% 1 0.47% 1 0.43% 1 0.52% 4 2.11% 1 0.50%
6 15 4.10% 10 4.67% 11 4.74% 11 5.70% 14 7.37% 6 4.64%
7 7 1.91% 3 1.40% 4 1.72% 4 2.07% 7 3.68% 2 1.40%
8 12 3.28% 8 3.74% 8 3.45% 6 3.11% 8 4.21% 5 3.72%
9 3 0.82% 2 0.93% 2 0.86% 2 1.04% 2 1.05% 1 0.93%
10 36 9.84% 11 5.14% 12 5.17% 7 3.63% 9 4.74% 7 5.11%
11 8 2.19% 2 0.93% 5 2.16% 2 1.04% 2 1.05% 1 0.94%
12 4 1.09% 2 0.93% 3 1.29% 3 1.55% 4 2.11% 1 0.93%
13 10 2.73% 6 2.80% 6 2.59% 6 3.11% 10 5.26% 4 2.80%
14 3 0.82% 2 0.93% 2 0.86% 2 1.04% 3 1.58% 1 0.94%
15 3 0.82% 1 0.47% 2 0.86% 2 1.04% 3 1.58% 1 0.46%
16 13 3.55% 8 3.74% 9 3.88% 9 4.66% 10 5.26% 5 3.71%
17 11 3.01% 6 2.80% 7 3.02% 6 3.11% 8 4.21% 4 2.83%
18 6 1.64% 5 2.34% 5 2.16% 5 2.59% 6 3.16% 3 2.33%
19 10 2.73% 6 2.80% 6 2.59% 6 3.11% 9 4.74% 4 2.78%
20 19 5.19% 2 0.93% 2 0.86% 2 1.04% 4 2.11% 1 0.93%
21 5 1.37% 4 1.87% 4 1.72% 4 2.07% 5 2.63% 2 1.86%
22 8 2.19% 2 0.93% 2 0.86% 2 1.04% 8 4.21% 1 0.93%
23 9 2.46% 2 0.93% 4 1.72% 4 2.07% 8 4.21% 1 1.00%
24 5 1.37% 4 1.87% 4 1.72% 4 2.07% 5 2.63% 2 1.86%
25 7 1.91% 4 1.87% 4 1.72% 4 2.07% 7 3.68% 2 1.86%
26 12 3.28% 7 3.27% 7 3.02% 7 3.63% 9 4.74% 4 3.28%
27 8 2.19% 6 2.80% 6 2.59% 6 3.11% 7 3.68% 4 2.78%
28 4 1.09% 2 0.93% 2 0.86% 2 1.04% 4 2.11% 1 0.94%
29 46 12.57% 26 12.15% 30 12.93% 16 8.29% 27 14.21% 16 12.45%
30 10 2.73% 6 2.80% 6 2.59% 6 3.11% 8 4.21% 4 2.80%
31 6 1.64% 4 1.87% 4 1.72% 4 2.07% 6 3.16% 2 1.87%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.83% 0 10 4.67% 0 10 4.31% 0 6 4.65%
1 0 8 2.19% 0 5 2.34% 0 6 2.59% 0 3 2.34%
2 0 11 3.01% 0 9 4.21% 0 9 3.88% 0 5 4.17%
3 0 19 5.19% 0 17 7.94% 0 17 7.33% 0 10 7.89%
4 0 21 5.74% 0 14 6.54% 0 14 6.03% 0 9 6.52%
5 0 19 5.19% 0 11 5.14% 0 11 4.74% 0 7 5.15%
6 0 9 2.46% 0 6 2.80% 0 6 2.59% 0 4 2.80%
7 0 10 2.73% 0 8 3.74% 0 8 3.45% 0 5 3.71%
8 0 13 3.55% 0 9 4.21% 0 10 4.31% 0 5 4.17%
9 0 19 5.19% 0 10 4.67% 0 14 6.03% 0 6 4.66%
10 0 9 2.46% 0 5 2.34% 0 5 2.16% 0 3 2.34%
11 0 14 3.83% 0 8 3.74% 0 10 4.31% 0 5 3.71%
12 0 11 3.01% 0 6 2.80% 0 6 2.59% 0 4 2.78%
13 0 17 4.64% 0 12 5.61% 0 13 5.60% 0 7 5.59%
14 0 12 3.28% 0 4 1.87% 0 4 1.72% 0 3 1.92%
15 1 31 8.47% 0 7 3.27% 0 7 3.02% 0 4 3.27%
16 0 17 4.64% 0 9 4.21% 0 10 4.31% 0 6 4.20%
17 0 26 7.10% 0 16 7.48% 0 22 9.48% 0 10 7.78%
18 1 39 10.66% 0 17 7.94% 0 17 7.33% 0 10 7.90%
19 0 12 3.28% 0 5 2.34% 0 7 3.02% 0 3 2.33%
20 0 3 0.82% 0 2 0.93% 0 2 0.86% 0 1 0.94%
21 0 11 3.01% 0 9 4.21% 0 9 3.88% 0 5 4.17%
22 0 4 1.09% 0 2 0.93% 0 2 0.86% 0 1 0.94%
23 0 17 4.64% 0 13 6.07% 0 13 5.60% 0 8 6.05%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 214 58.47% 130 99.27% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 214 58.47% 130 99.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 214 58.47% 186 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 214 58.47% 184 100.00% /

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 22 6.01% 2 0.93% 1 0.94% 1 0.52% 206.189.164.79
2 16 4.37% 0 0.00% 0 0.00% 0 0.00% static.220.187.216.95.clients.your-server.de
3 11 3.01% 11 5.14% 7 5.10% 10 5.18% radiant.skyeris.net
4 10 2.73% 10 4.67% 6 4.64% 5 2.59% dmp1.skyeris.net
5 10 2.73% 10 4.67% 6 4.64% 9 4.66% dmp2.skyeris.net
6 8 2.19% 8 3.74% 5 3.71% 7 3.63% dmp4.skyeris.net
7 8 2.19% 8 3.74% 5 3.71% 8 4.15% dmp5.skyeris.net
8 7 1.91% 6 2.80% 4 2.78% 1 0.52% 178.62.74.6
9 7 1.91% 1 0.47% 1 0.48% 1 0.52% 5.62.19.54
10 7 1.91% 7 3.27% 4 3.25% 7 3.63% dmp6.skyeris.net
11 7 1.91% 3 1.40% 2 1.74% 1 0.52% ec2-34-251-0-244.eu-west-1.compute.amazonaws.com
12 6 1.64% 3 1.40% 2 1.39% 3 1.55% 141-8-183-30.spider.yandex.com
13 6 1.64% 6 2.80% 4 2.78% 5 2.59% aurum057.a.ahrefs.com
14 6 1.64% 4 1.87% 2 1.86% 6 3.11% aurum097.a.ahrefs.com
15 5 1.37% 5 2.34% 3 2.32% 4 2.07% aurum157.a.ahrefs.com
16 5 1.37% 4 1.87% 2 1.86% 1 0.52% sa071.saturn.dedi.server-hosting.expert
17 5 1.37% 4 1.87% 2 1.86% 2 1.04% vmi224822.contaboserver.net
18 4 1.09% 4 1.87% 2 1.86% 4 2.07% aurum077.a.ahrefs.com
19 4 1.09% 4 1.87% 2 1.86% 4 2.07% aurum137.a.ahrefs.com
20 4 1.09% 3 1.40% 2 1.39% 1 0.52% google-proxy-66-102-6-108.google.com
21 4 1.09% 3 1.40% 2 1.39% 1 0.52% google-proxy-66-102-9-138.google.com
22 4 1.09% 3 1.40% 2 1.39% 1 0.52% google-proxy-66-249-93-106.google.com
23 3 0.82% 3 1.40% 2 1.39% 3 1.55% aurum017.a.ahrefs.com
24 3 0.82% 1 0.47% 1 0.46% 1 0.52% crawl-66-249-70-10.googlebot.com
25 3 0.82% 1 0.47% 1 0.46% 1 0.52% crawl-66-249-70-12.googlebot.com
26 3 0.82% 3 1.40% 2 1.39% 3 1.55% crawl-66-249-70-8.googlebot.com
27 3 0.82% 3 1.40% 2 1.39% 1 0.52% google-proxy-66-249-81-170.google.com
28 3 0.82% 3 1.40% 2 1.39% 3 1.55% t3versions.com
29 2 0.55% 0 0.00% 0 0.01% 0 0.00% 139.59.146.28
30 2 0.55% 1 0.47% 1 0.46% 1 0.52% 173.252.127.1

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 3.01% 11 5.14% 7 5.10% 10 5.18% radiant.skyeris.net
2 10 2.73% 10 4.67% 6 4.64% 5 2.59% dmp1.skyeris.net
3 10 2.73% 10 4.67% 6 4.64% 9 4.66% dmp2.skyeris.net
4 8 2.19% 8 3.74% 5 3.71% 7 3.63% dmp4.skyeris.net
5 8 2.19% 8 3.74% 5 3.71% 8 4.15% dmp5.skyeris.net
6 7 1.91% 7 3.27% 4 3.25% 7 3.63% dmp6.skyeris.net
7 7 1.91% 6 2.80% 4 2.78% 1 0.52% 178.62.74.6
8 6 1.64% 6 2.80% 4 2.78% 5 2.59% aurum057.a.ahrefs.com
9 5 1.37% 5 2.34% 3 2.32% 4 2.07% aurum157.a.ahrefs.com
10 4 1.09% 4 1.87% 2 1.86% 4 2.07% aurum077.a.ahrefs.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 359 98.09% - (Direct Request)
2 7 1.91% http://enersol.bi/

Top 15 of 43 Total User Agents
# Hits User Agent
1 79 21.58% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 55 15.03% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
3 37 10.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 30 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 22 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 20 5.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 16 4.37% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 10 2.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Mobile Sa
9 9 2.46% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 7 1.91% Mozilla/5.0
11 7 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
12 7 1.91% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 7 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 6 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 5 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 185 50.55% 126 58.88% 77 58.88% Commercial (com)
2 76 20.77% 18 8.41% 11 8.53% Unresolved/Unknown
3 66 18.03% 60 28.04% 37 27.87% Network (net)
4 25 6.83% 5 2.34% 3 2.32% Germany
5 8 2.19% 3 1.40% 2 1.45% European Union
6 3 0.82% 2 0.93% 1 0.93% Russian Federation
7 2 0.55% 0 0.00% 0 0.02% United Kingdom
8 1 0.27% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23