Web Server Statistics for enersol.biProgram started on Thu, Oct 31 2019 at 12:47 PM.
Analyzed requests from Thu, Jan 21 2016 at 9:44 AM to Thu, Oct 31 2019 at 10:19 AM (1379.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2019 at 12:47 PM.
Successful requests: 3,675 (68)
Average successful requests per day: 2 (9)
Successful requests for pages: 3,660 (68)
Average successful requests for pages per day: 2 (9)
Failed requests: 2,625 (6)
Distinct files requested: 398 (1)
Distinct hosts served: 1,451 (11)
Data transferred: 2.05 megabytes (40.76 kilobytes)
Average data transferred per day: 1.52 kilobytes (5.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2016 | 12 | 12 | ![]() |
| Feb 2016 | 1 | 1 | ![]() |
| Mar 2016 | 4 | 4 | ![]() |
| Apr 2016 | 1 | 1 | ![]() |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 5 | 3 | ![]() |
| Oct 2016 | 10 | 4 | ![]() |
| Nov 2016 | 21 | 14 | ![]() |
| Dec 2016 | 28 | 28 | ![]() |
| Jan 2017 | 7 | 7 | ![]() |
| Feb 2017 | 27 | 27 | ![]() |
| Mar 2017 | 21 | 21 | ![]() |
| Apr 2017 | 19 | 19 | ![]() |
| May 2017 | 7 | 7 | ![]() |
| Jun 2017 | 19 | 19 | ![]() |
| Jul 2017 | 6 | 6 | ![]() |
| Aug 2017 | 12 | 12 | ![]() |
| Sep 2017 | 31 | 31 | ![]() ![]() |
| Oct 2017 | 24 | 24 | ![]() |
| Nov 2017 | 22 | 22 | ![]() |
| Dec 2017 | 45 | 45 | ![]() ![]() |
| Jan 2018 | 51 | 51 | ![]() |
| Feb 2018 | 60 | 60 | ![]() |
| Mar 2018 | 59 | 59 | ![]() |
| Apr 2018 | 68 | 68 | ![]() ![]() |
| May 2018 | 80 | 80 | ![]() ![]() |
| Jun 2018 | 102 | 102 | ![]() ![]() ![]() |
| Jul 2018 | 495 | 495 | ![]() ![]() |
| Aug 2018 | 93 | 93 | ![]() ![]() ![]() |
| Sep 2018 | 111 | 111 | ![]() |
| Oct 2018 | 106 | 106 | ![]() |
| Nov 2018 | 361 | 361 | ![]() ![]() ![]() |
| Dec 2018 | 182 | 182 | ![]() ![]() ![]() |
| Jan 2019 | 114 | 114 | ![]() |
| Feb 2019 | 134 | 134 | ![]() ![]() |
| Mar 2019 | 101 | 101 | ![]() ![]() ![]() |
| Apr 2019 | 136 | 136 | ![]() ![]() |
| May 2019 | 150 | 150 | ![]() ![]() |
| Jun 2019 | 118 | 118 | ![]() |
| Jul 2019 | 128 | 128 | ![]() ![]() |
| Aug 2019 | 391 | 391 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 154 | 154 | ![]() ![]() ![]() |
| Oct 2019 | 159 | 159 | ![]() ![]() ![]() |
Busiest month: Jul 2018 (495 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 604 | 604 | ![]() ![]() ![]() |
| Mon | 591 | 591 | ![]() ![]() |
| Tue | 397 | 397 | ![]() ![]() ![]() ![]() |
| Wed | 444 | 442 | ![]() ![]() ![]() ![]() |
| Thu | 602 | 595 | ![]() ![]() |
| Fri | 454 | 448 | ![]() ![]() ![]() ![]() |
| Sat | 583 | 583 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 122 | 122 | ![]() |
| 1 | 137 | 137 | ![]() ![]() |
| 2 | 164 | 164 | ![]() ![]() ![]() |
| 3 | 198 | 198 | ![]() ![]() ![]() |
| 4 | 275 | 275 | ![]() ![]() ![]() |
| 5 | 160 | 153 | ![]() ![]() |
| 6 | 162 | 156 | ![]() ![]() |
| 7 | 150 | 150 | ![]() ![]() ![]() |
| 8 | 239 | 239 | ![]() ![]() ![]() ![]() |
| 9 | 136 | 136 | ![]() ![]() |
| 10 | 274 | 274 | ![]() ![]() ![]() |
| 11 | 127 | 127 | ![]() |
| 12 | 115 | 115 | ![]() ![]() ![]() ![]() |
| 13 | 112 | 112 | ![]() ![]() ![]() |
| 14 | 97 | 97 | ![]() ![]() ![]() |
| 15 | 149 | 149 | ![]() ![]() ![]() |
| 16 | 108 | 108 | ![]() ![]() ![]() |
| 17 | 100 | 100 | ![]() ![]() ![]() |
| 18 | 153 | 151 | ![]() ![]() ![]() |
| 19 | 136 | 136 | ![]() ![]() |
| 20 | 126 | 126 | ![]() |
| 21 | 164 | 164 | ![]() ![]() ![]() |
| 22 | 120 | 120 | ![]() ![]() ![]() ![]() |
| 23 | 151 | 151 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3675 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 458 | 13.26% | 5 |
| 396 | 11.50% | 54 |
| 243 | 6.90% | 185.222 |
| 237 | 6.80% | 104 |
| 200 | 5.78% | 52 |
| 160 | 4.62% | 51 |
| 116 | 1.22% | 109 |
| 108 | 3.13% | 95 |
| 97 | 2.73% | 34 |
| 96 | 2.78% | 163.172 |
| 94 | 2.73% | 62.210 |
| 91 | 0.87% | 46 |
| 58 | 1.54% | 13 |
| 52 | 1.51% | 209.17 |
| 51 | 1.43% | 64.246 |
| 49 | 1.42% | 60 |
| 42 | 1.22% | 185.6 |
| 40 | 1.16% | 144.76 |
| 37 | 1.07% | 151.80 |
| 30 | 0.87% | 141.8 |
| 1020 | 27.46% | [not listed: 226 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 144 | https://uptime.com/ |
| 82 | http://burger-imperia.com/ |
| 82 | http://enersol.bi/ |
| 52 | http://pizza-tycoon.com/ |
| 46 | http://www.enersol.bi/ |
| 35 | http://pizza-imperia.com/ |
| 33 | http://whois.domaintools.com/ |
| 33 | http://hundejo.com/ |
| 7 | https://www.facebook.com/ |
| 7 | http://www.google.com/ |
| 7 | http://burger-tycoon.com/ |
| 7 | http://yandex.ru/ |
| 5 | https://www.google.com/ |
| 4 | http://hvd-store.com/ |
| 4 | http://www.baidu.com/ |
| 3 | http://search.aol.com/ |
| 3 | https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/ |
| 2 | https://www.netcraft.com/ |
| 2 | http://baidu.com/ |
| 1 | http://webextract.profound.net/ |
| 1 | https://www.cjb.net/ |
| 1 | https://video-chat.love/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 498 | 498 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 314 | 314 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 242 | 242 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 211 | 211 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 169 | 169 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 160 | 160 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 141 | 141 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 141 | 141 | Go-http-client/1.1 |
| 121 | 121 | Opera/9.23 (Mac OS X; fr) |
| 121 | 121 | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) |
| 121 | 121 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121914 Ubuntu/8.04 (hardy) Firefox/3.0.5 |
| 116 | 116 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 87 | 87 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 50 | 50 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 50 | 50 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 45 | 45 | Mozilla |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 25 | 25 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 24 | 24 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 21 | 21 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 21 | 21 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 10 | 10 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.10 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 10 | 10 | Python-urllib/2.7 |
| 9 | 9 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 505 | 490 | [not listed: 267 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1402 | 1399 | Netscape (compatible) |
| 2 | 950 | 948 | Safari |
| 924 | 922 | Safari/537 | |
| 10 | 10 | Safari/533 | |
| 6 | 6 | Safari/534 | |
| 5 | 5 | Safari/535 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/523 | |
| 3 | 496 | 496 | MSIE |
| 321 | 321 | MSIE/6 | |
| 121 | 121 | MSIE/5 | |
| 26 | 26 | MSIE/9 | |
| 13 | 13 | MSIE/7 | |
| 11 | 11 | MSIE/8 | |
| 3 | 3 | MSIE/10 | |
| 1 | 1 | MSIE/2 | |
| 4 | 364 | 364 | Firefox |
| 176 | 176 | Firefox/3 | |
| 51 | 51 | Firefox/47 | |
| 29 | 29 | Firefox/59 | |
| 18 | 18 | Firefox/50 | |
| 11 | 11 | Firefox/64 | |
| 10 | 10 | Firefox/38 | |
| 7 | 7 | Firefox/54 | |
| 7 | 7 | Firefox/42 | |
| 6 | 6 | Firefox/56 | |
| 6 | 6 | Firefox/61 | |
| 5 | 141 | 141 | Go-http-client |
| 141 | 141 | Go-http-client/1 | |
| 6 | 141 | 141 | Opera |
| 141 | 141 | Opera/9 | |
| 7 | 25 | 25 | Mozilla |
| 8 | 24 | 24 | CheckMarkNetwork |
| 24 | 24 | CheckMarkNetwork/1 | |
| 9 | 21 | 21 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 10 | 18 | 18 | python-requests |
| 18 | 18 | python-requests/2 | |
| 11 | 15 | 15 | Python-urllib |
| 13 | 13 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 12 | 9 | 9 | SafeDNSBot (https: |
| 9 | 9 | SafeDNSBot (https://www | |
| 13 | 7 | 7 | ia_archiver |
| 14 | 5 | 5 | CipaCrawler |
| 5 | 5 | CipaCrawler/3 | |
| 15 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 16 | 2 | 2 | Lynx |
| 2 | 2 | Lynx/2 | |
| 17 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 18 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 19 | 1 | 1 | PHP-Curl-Class |
| 1 | 1 | PHP-Curl-Class/8 | |
| 20 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/1 | |
| 11 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1289 | 1276 | OS unknown |
| 2 | 978 | 976 | Windows |
| 401 | 399 | Unknown Windows | |
| 378 | 378 | Windows XP | |
| 198 | 198 | Windows NT | |
| 1 | 1 | Windows 95 | |
| 3 | 668 | 668 | Macintosh |
| 4 | 388 | 388 | Known robots |
| 5 | 316 | 316 | Unix |
| 316 | 316 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3651 | 200 OK |
| 24 | 206 Partial content |
| 2625 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 207 | |
| 1B- 10B | 3 | |
| 11B- 100B | 13 | 0.05% |
| 101B- 1kB | 3452 | 99.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3660 | 99.94% | [directories] |
| 15 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3665 | 99.95% | [root directory] |
| 8 | 0.03% | /.well-known/ |
| 2 | 0.02% | /sharedApache2Icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3660 | 99.94% | Oct/31/19 10:06 AM | / |
| 196 | 4.58% | Oct/27/19 6:31 PM | /?46.101.9.216 |
| 82 | 2.38% | Oct/14/19 9:04 PM | /?C=M;O=A |
| 80 | 2.32% | Oct/14/19 9:04 PM | /?C=N;O=D |
| 77 | 2.23% | Oct/14/19 9:04 PM | /?C=S;O=A |
| 69 | 2.00% | Sep/28/19 10:29 PM | /?C=D;O=A |
| 65 | 1.89% | Sep/21/19 3:34 AM | /?C=D;O=D |
| 62 | 1.80% | Sep/21/19 3:34 AM | /?C=N;O=A |
| 61 | 1.77% | Apr/23/18 6:03 PM | /?5.45.207.7 |
| 61 | 1.77% | Sep/21/19 3:35 AM | /?C=S;O=D |
| 60 | 1.74% | Sep/21/19 3:35 AM | /?C=M;O=D |
| 34 | 0.96% | Aug/ 1/18 3:14 PM | /?95.211.230.94 |
| 25 | 0.67% | Jun/ 9/17 6:24 AM | /?185.100.86.100 |
| 18 | 0.46% | Oct/ 6/17 2:45 PM | /?216.145.14.142 |
| 17 | 0.44% | Feb/ 6/19 1:22 PM | /?54.36.148.168 |
| 15 | 0.26% | Jul/26/18 8:57 AM | /?C=N%3BO=D |
| 14 | 0.47% | Dec/22/16 11:53 PM | /?216.145.5.42 |
| 15 | 0.06% | Nov/10/16 5:48 AM | [not listed: 10 files] |