Usage Statistics for enersol.bi

Summary Period: February 2020
Generated 02-Mar-2020 01:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 504
Total Files 247
Total Pages 275
Total Visits 120
Total KBytes 148
Total Unique Sites 168
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 122
Hits per Day 17 183
Files per Day 8 127
Pages per Day 9 128
Sites per Day 5 28
Visits per Day 4 10
KBytes per Day 5 77
Hits by Response Code
Code 200 - OK 49.01% 247
Code 206 - Partial Content 0.20% 1
Code 404 - Not Found 50.79% 256

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 28 5.56% 2 0.81% 2 0.73% 2 1.67% 28 16.67% 1 0.87%
2 5 0.99% 2 0.81% 2 0.73% 2 1.67% 5 2.98% 1 0.84%
3 10 1.98% 7 2.83% 7 2.55% 7 5.83% 6 3.57% 4 2.89%
4 26 5.16% 5 2.02% 5 1.82% 4 3.33% 5 2.98% 3 2.08%
5 1 0.20% 1 0.40% 1 0.36% 1 0.83% 1 0.60% 1 0.41%
6 31 6.15% 8 3.24% 8 2.91% 6 5.00% 8 4.76% 5 3.32%
7 6 1.19% 5 2.02% 5 1.82% 5 4.17% 6 3.57% 3 2.06%
8 11 2.18% 4 1.62% 4 1.45% 4 3.33% 6 3.57% 2 1.67%
9 12 2.38% 6 2.43% 7 2.55% 5 4.17% 9 5.36% 2 1.68%
10 7 1.39% 3 1.21% 4 1.45% 4 3.33% 5 2.98% 2 1.24%
11 3 0.60% 2 0.81% 2 0.73% 2 1.67% 3 1.79% 1 0.82%
12 183 36.31% 127 51.42% 128 46.55% 8 6.67% 10 5.95% 77 51.88%
13 10 1.98% 3 1.21% 4 1.45% 4 3.33% 9 5.36% 2 1.27%
14 7 1.39% 7 2.83% 7 2.55% 7 5.83% 6 3.57% 4 2.88%
15 3 0.60% 3 1.21% 3 1.09% 3 2.50% 3 1.79% 2 1.24%
16 3 0.60% 2 0.81% 2 0.73% 2 1.67% 3 1.79% 1 0.83%
17 4 0.79% 2 0.81% 2 0.73% 2 1.67% 3 1.79% 1 0.83%
18 7 1.39% 3 1.21% 3 1.09% 3 2.50% 5 2.98% 2 1.24%
19 1 0.20% 1 0.40% 1 0.36% 1 0.83% 1 0.60% 1 0.41%
20 8 1.59% 3 1.21% 3 1.09% 3 2.50% 7 4.17% 2 1.27%
21 2 0.40% 1 0.40% 1 0.36% 1 0.83% 2 1.19% 1 0.42%
22 6 1.19% 4 1.62% 4 1.45% 3 2.50% 4 2.38% 2 1.24%
23 7 1.39% 5 2.02% 5 1.82% 5 4.17% 6 3.57% 3 2.06%
24 7 1.39% 3 1.21% 3 1.09% 3 2.50% 6 3.57% 2 1.26%
25 16 3.17% 7 2.83% 12 4.36% 7 5.83% 9 5.36% 4 2.48%
26 32 6.35% 11 4.45% 30 10.91% 10 8.33% 10 5.95% 7 4.53%
27 33 6.55% 7 2.83% 7 2.55% 7 5.83% 12 7.14% 4 2.92%
28 25 4.96% 6 2.43% 6 2.18% 5 4.17% 6 3.57% 4 2.49%
29 10 1.98% 7 2.83% 7 2.55% 4 3.33% 6 3.57% 4 2.88%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.79% 0 4 1.62% 0 4 1.45% 0 2 1.65%
1 0 5 0.99% 0 4 1.62% 0 4 1.45% 0 2 1.66%
2 1 43 8.53% 0 20 8.10% 0 20 7.27% 0 12 8.26%
3 0 19 3.77% 0 16 6.48% 0 16 5.82% 0 10 6.60%
4 2 64 12.70% 0 7 2.83% 0 7 2.55% 0 3 2.07%
5 0 28 5.56% 0 4 1.62% 0 4 1.45% 0 2 1.67%
6 0 4 0.79% 0 1 0.40% 0 1 0.36% 0 1 0.41%
7 0 10 1.98% 0 5 2.02% 0 5 1.82% 0 3 2.06%
8 0 11 2.18% 0 5 2.02% 0 6 2.18% 0 3 2.06%
9 0 5 0.99% 0 0 0.00% 0 1 0.36% 0 0 0.00%
10 1 30 5.95% 0 8 3.24% 0 8 2.91% 0 5 3.30%
11 0 12 2.38% 0 8 3.24% 0 8 2.91% 0 5 3.33%
12 0 10 1.98% 0 5 2.02% 0 6 2.18% 0 2 1.67%
13 0 7 1.39% 0 2 0.81% 0 2 0.73% 0 1 0.87%
14 0 10 1.98% 0 3 1.21% 0 3 1.09% 0 2 1.26%
15 0 12 2.38% 0 4 1.62% 0 4 1.45% 0 3 1.70%
16 0 24 4.76% 0 2 0.81% 0 2 0.73% 0 1 0.86%
17 0 7 1.39% 0 4 1.62% 0 4 1.45% 0 2 1.66%
18 0 13 2.58% 0 5 2.02% 0 5 1.82% 0 3 2.08%
19 1 38 7.54% 0 9 3.64% 1 30 10.91% 0 5 3.29%
20 0 7 1.39% 0 2 0.81% 0 3 1.09% 0 1 0.83%
21 0 3 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.02%
22 0 8 1.59% 0 5 2.02% 0 5 1.82% 0 3 2.06%
23 4 130 25.79% 4 124 50.20% 4 127 46.18% 3 75 50.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 248 49.21% 147 99.64% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 248 49.21% 147 99.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 248 49.21% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 248 49.21% 111 100.00% /

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 121 24.01% 121 48.99% 72 49.00% 1 0.83% 94.140.114.132
2 53 10.52% 1 0.40% 1 0.41% 1 0.83% ip202.ip-51-77-249.eu
3 44 8.73% 4 1.62% 2 1.67% 2 1.67% ec2-3-81-221-212.compute-1.amazonaws.com
4 21 4.17% 1 0.40% 1 0.42% 1 0.83% no-reverse-dns-configured.com
5 20 3.97% 2 0.81% 1 0.83% 1 0.83% ip112.ip-51-83-207.eu
6 18 3.57% 1 0.40% 1 0.41% 1 0.83% 104-168-99-26-host.colocrossing.com
7 14 2.78% 14 5.67% 9 5.76% 14 11.67% aurum133.a.ahrefs.com
8 9 1.79% 9 3.64% 5 3.71% 9 7.50% aurum052.a.ahrefs.com
9 7 1.39% 2 0.81% 1 0.41% 1 0.83% vm5403.hv8.ru
10 5 0.99% 4 1.62% 2 1.65% 1 0.83% ip5f5b0ff4.dynamic.kabel-deutschland.de
11 5 0.99% 4 1.62% 2 1.65% 1 0.83% static.107.49.251.148.clients.your-server.de
12 4 0.79% 2 0.81% 1 0.82% 2 1.67% 141-8-183-30.spider.yandex.com
13 4 0.79% 1 0.40% 1 0.42% 1 0.83% 165.22.24.71
14 4 0.79% 1 0.40% 1 0.41% 1 0.83% 80.248.227.208
15 3 0.60% 3 1.21% 1 0.41% 1 0.83% 173.82.16.92
16 3 0.60% 3 1.21% 2 1.24% 3 2.50% 199.244.88.131
17 3 0.60% 3 1.21% 2 1.24% 3 2.50% 5-255-174-141-kh.maxnet.ua
18 3 0.60% 3 1.21% 2 1.24% 2 1.67% 60.191.38.77
19 3 0.60% 2 0.81% 1 0.41% 1 0.83% ec2-18-195-95-121.eu-central-1.compute.amazonaws.com
20 2 0.40% 0 0.00% 0 0.00% 1 0.83% 194.247.173.123
21 2 0.40% 2 0.81% 1 0.82% 2 1.67% 196.52.43.73.netsystemsresearch.com
22 2 0.40% 1 0.40% 1 0.41% 1 0.83% 213-180-203-108.spider.yandex.com
23 2 0.40% 0 0.00% 0 0.01% 0 0.00% 23-94-83-114-host.colocrossing.com
24 2 0.40% 0 0.00% 0 0.00% 1 0.83% crawl-66-249-70-8.googlebot.com
25 2 0.40% 1 0.40% 1 0.41% 1 0.83% ipv4-64-246-165-160.greenhousedata.net
26 2 0.40% 0 0.00% 0 0.01% 0 0.00% ns363961.ip-91-121-183.eu
27 2 0.40% 1 0.40% 1 0.41% 1 0.83% static.12.125.251.148.clients.your-server.de
28 2 0.40% 1 0.40% 1 0.41% 1 0.83% static.254.99.46.78.clients.your-server.de
29 2 0.40% 1 0.40% 1 0.41% 1 0.83% static.51.16.216.95.clients.your-server.de
30 2 0.40% 1 0.40% 1 0.41% 1 0.83% static.82.118.76.144.clients.your-server.de

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 24.01% 121 48.99% 72 49.00% 1 0.83% 94.140.114.132
2 14 2.78% 14 5.67% 9 5.76% 14 11.67% aurum133.a.ahrefs.com
3 9 1.79% 9 3.64% 5 3.71% 9 7.50% aurum052.a.ahrefs.com
4 44 8.73% 4 1.62% 2 1.67% 2 1.67% ec2-3-81-221-212.compute-1.amazonaws.com
5 5 0.99% 4 1.62% 2 1.65% 1 0.83% ip5f5b0ff4.dynamic.kabel-deutschland.de
6 5 0.99% 4 1.62% 2 1.65% 1 0.83% static.107.49.251.148.clients.your-server.de
7 3 0.60% 3 1.21% 2 1.24% 3 2.50% 199.244.88.131
8 3 0.60% 3 1.21% 2 1.24% 3 2.50% 5-255-174-141-kh.maxnet.ua
9 3 0.60% 3 1.21% 2 1.24% 2 1.67% 60.191.38.77
10 20 3.97% 2 0.81% 1 0.83% 1 0.83% ip112.ip-51-83-207.eu

Top 5 of 5 Total Referrers
# Hits Referrer
1 497 98.61% - (Direct Request)
2 3 0.60% http://enersol.bi/
3 2 0.40% http://www.enersol.bi/
4 1 0.20% http://www.enersol.bi
5 1 0.20% http://www.google.com.hk

Top 15 of 43 Total User Agents
# Hits User Agent
1 121 24.01% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
2 59 11.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 53 10.52% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
4 44 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 29 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 25 4.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 24 4.76% curl/7.47.0
8 21 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 20 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 20 3.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 18 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 6 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 5 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
14 5 0.99% Python-urllib/2.7
15 4 0.79% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/enersol.bi)

Usage by Country for February 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 228 45.24% 88 35.63% 53 35.93% Commercial (com)
2 155 30.75% 134 54.25% 79 53.65% Unresolved/Unknown
3 78 15.48% 5 2.02% 3 2.09% European Union
4 19 3.77% 13 5.26% 8 5.35% Germany
5 8 1.59% 2 0.81% 1 0.87% Network (net)
6 7 1.39% 2 0.81% 1 0.41% Russian Federation
7 3 0.60% 3 1.21% 2 1.24% Ukraine
8 1 0.20% 0 0.00% 0 0.01% Chile
9 1 0.20% 1 0.40% 1 0.41% Italy
10 1 0.20% 0 0.00% 0 0.01% Korea, Republic of
11 1 0.20% 0 0.00% 0 0.01% New Zealand
12 1 0.20% 0 0.00% 0 0.01% Portugal
13 1 0.20% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23