Usage Statistics for enersol.bi

Summary Period: March 2020
Generated 01-Apr-2020 04:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 283
Total Files 149
Total Pages 178
Total Visits 142
Total KBytes 90
Total Unique Sites 154
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 21
Hits per Day 9 35
Files per Day 4 18
Pages per Day 5 22
Sites per Day 4 11
Visits per Day 4 9
KBytes per Day 3 11
Hits by Response Code
Code 200 - OK 52.65% 149
Code 404 - Not Found 47.35% 134

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6 2.12% 4 2.68% 4 2.25% 4 2.82% 6 3.90% 2 2.74%
2 35 12.37% 10 6.71% 10 5.62% 8 5.63% 10 6.49% 6 6.82%
3 16 5.65% 7 4.70% 9 5.06% 8 5.63% 11 7.14% 4 4.75%
4 3 1.06% 3 2.01% 3 1.69% 3 2.11% 3 1.95% 2 2.03%
5 15 5.30% 6 4.03% 9 5.06% 6 4.23% 7 4.55% 4 4.08%
6 4 1.41% 3 2.01% 3 1.69% 3 2.11% 4 2.60% 1 1.37%
7 7 2.47% 4 2.68% 4 2.25% 4 2.82% 7 4.55% 2 2.72%
8 13 4.59% 5 3.36% 6 3.37% 4 2.82% 4 2.60% 3 3.40%
9 3 1.06% 2 1.34% 2 1.12% 2 1.41% 2 1.30% 1 1.35%
10 12 4.24% 10 6.71% 10 5.62% 8 5.63% 9 5.84% 6 6.78%
11 1 0.35% 1 0.67% 1 0.56% 1 0.70% 1 0.65% 1 0.68%
12 9 3.18% 5 3.36% 5 2.81% 5 3.52% 9 5.84% 3 3.42%
13 7 2.47% 2 1.34% 5 2.81% 5 3.52% 5 3.25% 1 1.35%
14 11 3.89% 3 2.01% 11 6.18% 3 2.11% 3 1.95% 2 2.03%
15 24 8.48% 18 12.08% 22 12.36% 9 6.34% 8 5.19% 11 12.20%
16 9 3.18% 5 3.36% 6 3.37% 5 3.52% 6 3.90% 3 3.38%
17 6 2.12% 2 1.34% 2 1.12% 2 1.41% 6 3.90% 1 1.41%
18 9 3.18% 9 6.04% 9 5.06% 9 6.34% 5 3.25% 5 6.09%
19 6 2.12% 5 3.36% 5 2.81% 5 3.52% 5 3.25% 2 2.72%
20 4 1.41% 3 2.01% 3 1.69% 3 2.11% 3 1.95% 2 2.03%
21 8 2.83% 6 4.03% 6 3.37% 6 4.23% 6 3.90% 4 4.06%
22 14 4.95% 1 0.67% 5 2.81% 3 2.11% 7 4.55% 1 0.75%
23 6 2.12% 4 2.68% 4 2.25% 4 2.82% 6 3.90% 2 2.71%
24 13 4.59% 7 4.70% 8 4.49% 7 4.93% 11 7.14% 4 4.75%
25 7 2.47% 5 3.36% 5 2.81% 5 3.52% 6 3.90% 3 3.38%
26 2 0.71% 2 1.34% 2 1.12% 2 1.41% 2 1.30% 1 1.35%
27 8 2.83% 5 3.36% 5 2.81% 5 3.52% 6 3.90% 3 3.40%
28 6 2.12% 3 2.01% 4 2.25% 3 2.11% 5 3.25% 2 2.06%
29 3 1.06% 1 0.67% 1 0.56% 1 0.70% 3 1.95% 1 0.71%
30 5 1.77% 4 2.68% 4 2.25% 4 2.82% 5 3.25% 2 2.71%
31 11 3.89% 4 2.68% 5 2.81% 5 3.52% 10 6.49% 2 2.76%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.24% 0 10 6.71% 0 11 6.18% 0 6 6.77%
1 0 8 2.83% 0 6 4.03% 0 7 3.93% 0 4 4.06%
2 0 22 7.77% 0 12 8.05% 0 20 11.24% 0 7 8.12%
3 0 15 5.30% 0 7 4.70% 0 11 6.18% 0 4 4.77%
4 0 28 9.89% 0 17 11.41% 0 17 9.55% 0 10 11.52%
5 0 8 2.83% 0 6 4.03% 0 6 3.37% 0 3 3.38%
6 0 15 5.30% 0 5 3.36% 0 9 5.06% 0 3 3.44%
7 0 8 2.83% 0 5 3.36% 0 6 3.37% 0 3 3.38%
8 0 7 2.47% 0 4 2.68% 0 5 2.81% 0 2 2.71%
9 0 17 6.01% 0 12 8.05% 0 13 7.30% 0 7 7.44%
10 0 12 4.24% 0 5 3.36% 0 5 2.81% 0 3 3.44%
11 0 9 3.18% 0 5 3.36% 0 7 3.93% 0 3 3.38%
12 0 13 4.59% 0 9 6.04% 0 9 5.06% 0 6 6.12%
13 1 31 10.95% 0 10 6.71% 0 10 5.62% 0 6 6.82%
14 0 14 4.95% 0 5 3.36% 0 6 3.37% 0 3 3.47%
15 0 6 2.12% 0 5 3.36% 0 5 2.81% 0 3 3.38%
16 0 9 3.18% 0 3 2.01% 0 4 2.25% 0 2 2.08%
17 0 10 3.53% 0 6 4.03% 0 7 3.93% 0 4 4.06%
18 0 7 2.47% 0 4 2.68% 0 4 2.25% 0 2 2.74%
19 0 5 1.77% 0 4 2.68% 0 4 2.25% 0 2 2.72%
20 0 10 3.53% 0 5 3.36% 0 5 2.81% 0 3 3.44%
21 0 10 3.53% 0 2 1.34% 0 5 2.81% 0 1 1.37%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 2.47% 0 2 1.34% 0 2 1.12% 0 1 1.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 149 52.65% 89 99.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 149 52.65% 89 99.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 149 52.65% 127 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 149 52.65% 132 100.00% /

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 30 10.60% 28 18.79% 17 18.95% 23 16.20% aurum052.a.ahrefs.com
2 21 7.42% 3 2.01% 2 2.05% 1 0.70% 62-210-201-108.rev.poneytelecom.eu
3 12 4.24% 12 8.05% 7 8.12% 12 8.45% aurum133.a.ahrefs.com
4 9 3.18% 2 1.34% 1 1.37% 1 0.70% 167.172.102.204
5 9 3.18% 1 0.67% 1 0.68% 1 0.70% 216.244.95.227
6 7 2.47% 6 4.03% 4 4.06% 1 0.70% 46.101.80.192
7 7 2.47% 1 0.67% 1 0.69% 1 0.70% unn-89-187-178-139.cdn77.com
8 5 1.77% 2 1.34% 1 1.35% 2 1.41% 82.165.202.218
9 4 1.41% 2 1.34% 1 1.35% 2 1.41% 141-8-183-30.spider.yandex.com
10 4 1.41% 0 0.00% 0 0.02% 1 0.70% 46.101.104.9
11 4 1.41% 0 0.00% 0 0.02% 0 0.00% ip-166-62-45-247.ip.secureserver.net
12 4 1.41% 0 0.00% 0 0.02% 0 0.00% ip-192-169-143-117.ip.secureserver.net
13 4 1.41% 0 0.00% 0 0.03% 0 0.00% ns529211.ip-192-99-15.net
14 3 1.06% 3 2.01% 2 2.03% 3 2.11% 209.17.96.106.rdns.cloudsystemnetworks.com
15 3 1.06% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-70-22.googlebot.com
16 3 1.06% 3 2.01% 2 2.03% 1 0.70% hn.kd.ny.adsl
17 2 0.71% 2 1.34% 1 1.35% 2 1.41% 199.244.88.131
18 2 0.71% 2 1.34% 1 1.35% 2 1.41% 60.191.38.77
19 2 0.71% 1 0.67% 1 0.68% 1 0.70% 82.165.102.133
20 2 0.71% 1 0.67% 1 0.68% 1 0.70% 93.90.192.141
21 2 0.71% 1 0.67% 1 0.68% 1 0.70% 93.90.195.172
22 2 0.71% 1 0.67% 1 0.68% 1 0.70% crawl-66-249-70-20.googlebot.com
23 2 0.71% 0 0.00% 0 0.00% 1 0.70% ip-54-36-148-128.a.ahrefs.com
24 2 0.71% 1 0.67% 1 0.68% 1 0.70% ip-54-36-148-70.a.ahrefs.com
25 2 0.71% 1 0.67% 1 0.68% 1 0.70% ipv4-216-145-11-94.greenhousedata.net
26 2 0.71% 1 0.67% 1 0.68% 1 0.70% ipv4-64-246-165-190.greenhousedata.net
27 2 0.71% 0 0.00% 0 0.02% 0 0.00% ns3364981.ip-37-187-74.eu
28 2 0.71% 1 0.67% 1 0.68% 1 0.70% static.210.112.9.5.clients.your-server.de
29 2 0.71% 1 0.67% 1 0.68% 1 0.70% static.39.92.251.148.clients.your-server.de
30 2 0.71% 1 0.67% 1 0.68% 1 0.70% static.51.16.216.95.clients.your-server.de

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 10.60% 28 18.79% 17 18.95% 23 16.20% aurum052.a.ahrefs.com
2 12 4.24% 12 8.05% 7 8.12% 12 8.45% aurum133.a.ahrefs.com
3 7 2.47% 6 4.03% 4 4.06% 1 0.70% 46.101.80.192
4 21 7.42% 3 2.01% 2 2.05% 1 0.70% 62-210-201-108.rev.poneytelecom.eu
5 3 1.06% 3 2.01% 2 2.03% 3 2.11% 209.17.96.106.rdns.cloudsystemnetworks.com
6 3 1.06% 3 2.01% 2 2.03% 1 0.70% hn.kd.ny.adsl
7 9 3.18% 2 1.34% 1 1.37% 1 0.70% 167.172.102.204
8 4 1.41% 2 1.34% 1 1.35% 2 1.41% 141-8-183-30.spider.yandex.com
9 2 0.71% 2 1.34% 1 1.35% 2 1.41% 199.244.88.131
10 2 0.71% 2 1.34% 1 1.35% 2 1.41% 60.191.38.77

Top 4 of 4 Total Referrers
# Hits Referrer
1 277 97.88% - (Direct Request)
2 4 1.41% http://baidu.com/
3 1 0.35% http://enersol.bi/
4 1 0.35% http://www.google.com.hk

Top 15 of 38 Total User Agents
# Hits User Agent
1 81 28.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 30 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 23 8.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 21 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 12 4.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 11 3.89% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 10 3.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 9 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 9 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 8 2.83% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
11 7 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
12 7 2.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 6 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 5 1.77% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 4 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for March 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 154 54.42% 106 71.14% 64 71.15% Commercial (com)
2 63 22.26% 28 18.79% 17 19.12% Unresolved/Unknown
3 31 10.95% 5 3.36% 3 3.49% European Union
4 21 7.42% 4 2.68% 3 2.81% Network (net)
5 8 2.83% 4 2.68% 2 2.71% Germany
6 2 0.71% 2 1.34% 1 0.68% Russian Federation
7 1 0.35% 0 0.00% 0 0.02% Generic TLD (info)
8 1 0.35% 0 0.00% 0 0.00% Indonesia
9 1 0.35% 0 0.00% 0 0.02% Mexico
10 1 0.35% 0 0.00% 0 0.02% Uzbekistan


Generated by Webalizer Version 2.23