Usage Statistics for enersol.bi

Summary Period: September 2019
Generated 01-Oct-2019 14:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 267
Total Files 154
Total Pages 188
Total Visits 117
Total KBytes 93
Total Unique Sites 153
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 11
Hits per Day 8 27
Files per Day 5 22
Pages per Day 6 24
Sites per Day 5 11
Visits per Day 3 8
KBytes per Day 3 13
Hits by Response Code
Code 200 - OK 57.68% 154
Code 404 - Not Found 42.32% 113

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 10 3.75% 5 3.25% 5 2.66% 5 4.27% 10 6.54% 3 3.34%
2 5 1.87% 2 1.30% 4 2.13% 4 3.42% 5 3.27% 1 1.31%
3 8 3.00% 2 1.30% 3 1.60% 3 2.56% 8 5.23% 1 1.33%
4 5 1.87% 3 1.95% 3 1.60% 3 2.56% 4 2.61% 2 1.97%
5 7 2.62% 6 3.90% 6 3.19% 5 4.27% 6 3.92% 4 3.93%
6 7 2.62% 3 1.95% 3 1.60% 3 2.56% 7 4.58% 2 1.98%
7 15 5.62% 6 3.90% 10 5.32% 7 5.98% 10 6.54% 4 3.93%
8 2 0.75% 1 0.65% 1 0.53% 1 0.85% 2 1.31% 1 0.66%
9 4 1.50% 4 2.60% 4 2.13% 4 3.42% 4 2.61% 2 2.62%
10 6 2.25% 4 2.60% 4 2.13% 4 3.42% 5 3.27% 2 2.62%
11 15 5.62% 1 0.65% 3 1.60% 2 1.71% 5 3.27% 1 0.76%
12 12 4.49% 10 6.49% 11 5.85% 5 4.27% 6 3.92% 6 6.55%
13 27 10.11% 22 14.29% 24 12.77% 6 5.13% 6 3.92% 13 14.41%
14 5 1.87% 2 1.30% 3 1.60% 3 2.56% 5 3.27% 1 1.34%
15 25 9.36% 17 11.04% 21 11.17% 8 6.84% 10 6.54% 10 11.15%
16 2 0.75% 1 0.65% 1 0.53% 1 0.85% 2 1.31% 1 0.67%
17 4 1.50% 3 1.95% 3 1.60% 3 2.56% 4 2.61% 2 1.97%
18 13 4.87% 11 7.14% 12 6.38% 3 2.56% 3 1.96% 7 7.21%
19 11 4.12% 8 5.19% 8 4.26% 5 4.27% 7 4.58% 5 5.24%
20 3 1.12% 2 1.30% 2 1.06% 2 1.71% 3 1.96% 1 1.31%
21 11 4.12% 7 4.55% 8 4.26% 5 4.27% 6 3.92% 4 4.59%
22 1 0.37% 1 0.65% 1 0.53% 1 0.85% 1 0.65% 1 0.66%
23 3 1.12% 2 1.30% 2 1.06% 2 1.71% 3 1.96% 1 1.31%
24 4 1.50% 2 1.30% 2 1.06% 2 1.71% 3 1.96% 1 1.31%
25 13 4.87% 6 3.90% 12 6.38% 6 5.13% 6 3.92% 3 3.28%
26 9 3.37% 5 3.25% 5 2.66% 5 4.27% 9 5.88% 3 3.31%
27 5 1.87% 3 1.95% 4 2.13% 4 3.42% 4 2.61% 2 1.97%
28 18 6.74% 7 4.55% 11 5.85% 7 5.98% 11 7.19% 4 4.67%
29 12 4.49% 6 3.90% 10 5.32% 6 5.13% 7 4.58% 3 3.28%
30 5 1.87% 2 1.30% 2 1.06% 2 1.71% 5 3.27% 1 1.36%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 5.24% 0 4 2.60% 0 8 4.26% 0 2 2.62%
1 0 9 3.37% 0 5 3.25% 0 6 3.19% 0 3 3.29%
2 0 11 4.12% 0 7 4.55% 0 8 4.26% 0 4 4.60%
3 0 27 10.11% 0 21 13.64% 0 21 11.17% 0 13 13.77%
4 0 11 4.12% 0 9 5.84% 0 9 4.79% 0 5 5.91%
5 0 24 8.99% 0 13 8.44% 0 20 10.64% 0 7 7.89%
6 0 10 3.75% 0 5 3.25% 0 5 2.66% 0 3 3.28%
7 0 3 1.12% 0 2 1.30% 0 2 1.06% 0 1 1.33%
8 0 7 2.62% 0 5 3.25% 0 5 2.66% 0 3 3.29%
9 0 9 3.37% 0 0 0.00% 0 2 1.06% 0 0 0.07%
10 0 7 2.62% 0 3 1.95% 0 4 2.13% 0 2 2.00%
11 0 10 3.75% 0 4 2.60% 0 5 2.66% 0 2 2.64%
12 0 10 3.75% 0 2 1.30% 0 5 2.66% 0 1 0.67%
13 0 12 4.49% 0 6 3.90% 0 9 4.79% 0 4 3.93%
14 0 1 0.37% 0 1 0.65% 0 1 0.53% 0 1 0.66%
15 0 8 3.00% 0 4 2.60% 0 5 2.66% 0 2 2.62%
16 0 14 5.24% 0 2 1.30% 0 4 2.13% 0 1 1.39%
17 0 5 1.87% 0 5 3.25% 0 5 2.66% 0 3 3.28%
18 0 22 8.24% 0 19 12.34% 0 21 11.17% 0 12 12.45%
19 0 16 5.99% 0 11 7.14% 0 12 6.38% 0 7 7.26%
20 0 6 2.25% 0 3 1.95% 0 3 1.60% 0 2 2.00%
21 0 4 1.50% 0 4 2.60% 0 4 2.13% 0 2 2.62%
22 0 13 4.87% 0 7 4.55% 0 11 5.85% 0 4 4.59%
23 0 14 5.24% 0 12 7.79% 0 13 6.91% 0 7 7.86%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 154 57.68% 92 99.56% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 154 57.68% 92 99.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 154 57.68% 104 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 57.68% 98 100.00% /

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 13 4.87% 9 5.84% 5 5.90% 1 0.85% 185.6.9.201
2 12 4.49% 9 5.84% 5 5.90% 1 0.85% 185.6.8.2
3 11 4.12% 9 5.84% 5 5.90% 1 0.85% 185.6.8.3
4 11 4.12% 2 1.30% 0 0.00% 2 1.71% 45.93.20.4
5 10 3.75% 9 5.84% 5 5.90% 1 0.85% 185.6.8.7
6 10 3.75% 0 0.00% 0 0.07% 1 0.85% host-200-30-127-109.alfanet.az
7 7 2.62% 6 3.90% 4 3.93% 1 0.85% 185.6.9.203
8 7 2.62% 1 0.65% 1 0.66% 1 0.85% 5-45-207-7.spider.yandex.com
9 5 1.87% 5 3.25% 3 3.28% 5 4.27% 60.191.38.77
10 5 1.87% 4 2.60% 2 2.62% 1 0.85% static.10.38.76.144.clients.your-server.de
11 5 1.87% 4 2.60% 2 2.62% 1 0.85% vmi239265.contaboserver.net
12 4 1.50% 1 0.65% 1 0.66% 1 0.85% 186-226-179-2.dedicado.ivitelecom.net.br
13 4 1.50% 4 2.60% 2 2.62% 4 3.42% 31.184.215.241
14 4 1.50% 4 2.60% 2 2.62% 1 0.85% ezecom.110.74.195.64.ezecom.com.kh
15 4 1.50% 4 2.60% 2 2.62% 1 0.85% ip-212-69-19-34.oriontelekom.rs
16 2 0.75% 2 1.30% 1 1.31% 1 0.85% 180.163.220.67
17 2 0.75% 0 0.00% 0 0.03% 0 0.00% 185.234.217.115
18 2 0.75% 0 0.00% 0 0.00% 0 0.00% 185.6.9.205
19 2 0.75% 0 0.00% 0 0.00% 0 0.00% 185.6.9.220
20 2 0.75% 1 0.65% 1 0.66% 1 0.85% 228.166.154.104.bc.googleusercontent.com
21 2 0.75% 1 0.65% 1 0.66% 1 0.85% 31.13.115.3
22 2 0.75% 1 0.65% 1 0.66% 1 0.85% 66.251.169.208
23 2 0.75% 1 0.65% 1 0.66% 2 1.71% crawl-66-249-66-42.googlebot.com
24 2 0.75% 1 0.65% 1 0.66% 1 0.85% host-36-44-41-175.internetathome.net
25 2 0.75% 1 0.65% 1 0.66% 1 0.85% ipv4-64-246-165-10.greenhousedata.net
26 2 0.75% 1 0.65% 1 0.66% 1 0.85% ipv4-64-246-165-140.greenhousedata.net
27 2 0.75% 1 0.65% 1 0.66% 1 0.85% ns382452.ip-46-105-99.eu
28 2 0.75% 1 0.65% 1 0.66% 1 0.85% static.107.49.251.148.clients.your-server.de
29 2 0.75% 1 0.65% 1 0.66% 1 0.85% static.124.56.76.144.clients.your-server.de
30 2 0.75% 1 0.65% 1 0.66% 1 0.85% static.172.105.46.78.clients.your-server.de

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.49% 9 5.84% 5 5.90% 1 0.85% 185.6.8.2
2 11 4.12% 9 5.84% 5 5.90% 1 0.85% 185.6.8.3
3 10 3.75% 9 5.84% 5 5.90% 1 0.85% 185.6.8.7
4 13 4.87% 9 5.84% 5 5.90% 1 0.85% 185.6.9.201
5 7 2.62% 6 3.90% 4 3.93% 1 0.85% 185.6.9.203
6 5 1.87% 5 3.25% 3 3.28% 5 4.27% 60.191.38.77
7 4 1.50% 4 2.60% 2 2.62% 4 3.42% 31.184.215.241
8 4 1.50% 4 2.60% 2 2.62% 1 0.85% ezecom.110.74.195.64.ezecom.com.kh
9 4 1.50% 4 2.60% 2 2.62% 1 0.85% ip-212-69-19-34.oriontelekom.rs
10 5 1.87% 4 2.60% 2 2.62% 1 0.85% static.10.38.76.144.clients.your-server.de

Top 8 of 8 Total Referrers
# Hits Referrer
1 243 91.01% - (Direct Request)
2 15 5.62% http://enersol.bi
3 4 1.50% http://www.baidu.com/
4 1 0.37% http://enersol.bi/
5 1 0.37% http://enersol.bi/blog
6 1 0.37% http://enersol.bi/wordpress
7 1 0.37% http://enersol.bi/wp
8 1 0.37% http://www.google.com.hk

Top 15 of 38 Total User Agents
# Hits User Agent
1 36 13.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 20 7.49% Go-http-client/1.1
3 20 7.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 20 7.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 19 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 17 6.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.10 Safari/537.36
7 12 4.49% python-requests/2.22.0
8 11 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 11 4.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
10 11 4.12% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
11 11 4.12% Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50u-D1-UHD/V1.5.16-UHD (Vizio, D50u-D1, Wireless)
12 10 3.75% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
13 8 3.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 6 2.25% (info@domaincrawler.com; http://www.domaincrawler.com/enersol.bi)
15 6 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 105 39.33% 64 41.56% 38 40.78% Unresolved/Unknown
2 93 34.83% 53 34.42% 32 34.82% Commercial (com)
3 19 7.12% 14 9.09% 9 9.19% Network (net)
4 15 5.62% 9 5.84% 5 5.90% Germany
5 10 3.75% 0 0.00% 0 0.07% Azerbaijan
6 9 3.37% 4 2.60% 2 2.69% European Union
7 4 1.50% 1 0.65% 1 0.66% Brazil
8 4 1.50% 4 2.60% 2 2.62% Cambodia
9 4 1.50% 4 2.60% 2 2.62% Serbia
10 1 0.37% 0 0.00% 0 0.00% Generic TLD (info)
11 1 0.37% 0 0.00% 0 0.00% Czech Republic
12 1 0.37% 0 0.00% 0 0.02% Russian Federation
13 1 0.37% 1 0.65% 1 0.66% Ukraine


Generated by Webalizer Version 2.23