
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2020 | 7 | 0 | 4 | 2 | 68 | 0 | 46 | 78 | 0 | 134 |
| Jul 2020 | 8 | 0 | 3 | 2 | 146 | 1 | 72 | 110 | 0 | 256 |
| Jun 2020 | 8 | 0 | 4 | 3 | 139 | 1 | 108 | 126 | 0 | 249 |
| May 2020 | 17 | 3 | 6 | 5 | 223 | 60 | 166 | 207 | 97 | 527 |
| Apr 2020 | 14 | 5 | 7 | 6 | 236 | 107 | 182 | 217 | 175 | 425 |
| Mar 2020 | 9 | 4 | 5 | 4 | 154 | 90 | 142 | 178 | 149 | 283 |
| Feb 2020 | 17 | 8 | 9 | 4 | 168 | 148 | 120 | 275 | 247 | 504 |
| Jan 2020 | 7 | 3 | 4 | 3 | 158 | 73 | 118 | 126 | 119 | 237 |
| Dec 2019 | 11 | 6 | 7 | 6 | 190 | 131 | 193 | 232 | 214 | 366 |
| Nov 2019 | 12 | 5 | 6 | 5 | 162 | 96 | 151 | 185 | 158 | 363 |
| Oct 2019 | 10 | 5 | 5 | 4 | 183 | 98 | 151 | 185 | 162 | 315 |
| Sep 2019 | 8 | 5 | 6 | 3 | 153 | 93 | 117 | 188 | 154 | 267 |
| Totals | 898 | 1566 | 2107 | 1475 | 3926 | |||||
| Generated by Webalizer Version 2.23 |