
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2020 | 1 | 0 | 0 | 0 | 19 | 0 | 17 | 17 | 0 | 32 |
| Jul 2020 | 1 | 0 | 1 | 1 | 25 | 0 | 30 | 30 | 0 | 30 |
| Jun 2020 | 1 | 0 | 1 | 1 | 28 | 0 | 35 | 35 | 0 | 35 |
| May 2020 | 2 | 0 | 1 | 1 | 43 | 0 | 43 | 54 | 6 | 81 |
| Apr 2020 | 2 | 0 | 1 | 1 | 42 | 0 | 44 | 50 | 12 | 70 |
| Mar 2020 | 2 | 1 | 2 | 2 | 49 | 0 | 70 | 70 | 35 | 87 |
| Feb 2020 | 2 | 1 | 2 | 2 | 41 | 0 | 59 | 60 | 30 | 78 |
| Jan 2020 | 2 | 1 | 2 | 2 | 35 | 0 | 62 | 63 | 31 | 68 |
| Dec 2019 | 3 | 1 | 2 | 2 | 45 | 0 | 80 | 89 | 36 | 102 |
| Nov 2019 | 2 | 0 | 2 | 2 | 39 | 0 | 65 | 71 | 24 | 75 |
| Oct 2019 | 1 | 0 | 1 | 1 | 34 | 0 | 45 | 50 | 6 | 53 |
| Sep 2019 | 1 | 0 | 1 | 1 | 30 | 0 | 34 | 40 | 10 | 45 |
| Totals | 0 | 584 | 629 | 190 | 756 | |||||
| Generated by Webalizer Version 2.23 |